Ponoka, Alberta– It was Semi Final Saturday at the 2022 Ponoka Stampede as eight drivers running in two heats were trying to survive the semi-final round and looking for a spot in Sunday’s $50,000.00 Tommy Dorchester Championship Final Heat. Afternoon rains made for a cool evening and slower racetrack conditions, but a host of thrilling chuckwagon races were run in front of sell-out crowd.
When it all played out, aggregate winner Obrey Motowylo, Rae Croteau Jr, Ross Knight and Jordie Fike survived the semi-final round and will comprise the $50,000.00 Tommy Dorchester Championship final heat. Troy Flad ended up in the crying hole and missed the winner-take-all final by 96 one-hundredths of a second. Codey McCurrach, Mitch Sutherland and Chanse Vigen also competed in Saturday night’s semi-final round.
On the day, it was Kris Molle who won the day money for the second consecutive night with a penalty free run of 1:22.18. From barrel number 1 in the eighth heat on the evening, Molle, driving the Eagle Builders outfit was the fast man on the day by 15 one-hundredths of a second over Layne MacGillivray. Third and fourth place was split between Obrey Motowylo and Chad Fike, Rae Croteau Jr. completing the top five on the night.
The Finals of the 2022 Ponoka Stampede Championship can be heard on WPCA Radio live on Saturday night, July 2, 2022 at 9:00pm Eastern, 8:00pm Central, and 7:00pm Mountain time on Real Country 910.
Billy Melville
$50,000.00 Tommy Dorchester Championship Final Heat (By Qualification Order) | Total Time | ||
1 | Obrey Motowylo | Co-operators | 1:22.38 |
2 | Rae Croteau Jr. | Benchmark Commodities Ltd. | 1:22.43 |
3 | Ross Knight | Canadian Premium Meats Inc. | 1:22.59 |
4 | Jordie Fike | Irvine’s Saddles & Western Wear | 1:23.70 |
Day 5 Results | |||
Rank | Driver | Sponsor | Total Time |
1 | Kris Molle | Eagle Builders | 1:22.18 |
2 | Layne MacGillivray | League Projects | 1:22.33 |
3 | Obrey Motowylo | Co-operators | 1:22.38 |
3 | Chad Fike | Calnash Trucking Ltd. | 1:22.38 |
5 | Rae Croteau Jr. | Benchmark Commodities Ltd. | 1:22.43 |
6 | Kurt Bensmiller | Versatile Energy Services | 1:22.57 |
7 | Vern Nolin | McCaw’s Drilling & Blasting Ltd. | 1:22.58 |
8 | Ross Knight | Canadian Premium Meats Inc. | 1:22.59 |
9 | Jason Glass | Birchcliff Energy Ltd. | 1:23.06 |
10 | Chance Flad | Aspen Crossing | 1:23.22 |
11 | Evan Salmond | Wheeler’s Transport (2001) Ltd. | 1:23.58 |
12 | Jordie Fike | Irvine’s Saddles & Western Wear | 1:23.70 |
13 | Doug Irvine | Silent Ice Sports & Entertainment | 1:23.71 |
14 | Troy Flad | Midwest Propane | 1:24.66 |
15 | Chance Thomson | Thorsby Stockyards | 1:24.70 |
16 | Codey McCurrach | TOMCO Group of Companies | 1:24.80 |
17 | Layne Flad | Quick Moves Concrete Pumping Ltd. | 1:24.83 |
18 | Mitch Sutherland | Central Alberta Tile One | 1:24.86 |
19 | Darcy Flad | Wetaskiwin Ready Mix | 1:24.95 |
20 | Roger Moore | Bobcat of Camrose | 1:25.41 |
21 | Kirk Sutherland | Morskate Manufacturing | 1:25.51 |
22 | Chad Harden | Parkview RV Centre | 1:26.03 |
23 | Josh Hrynyk | Crystal Glass | 1:26.10 |
24 | Troy Dorchester | Team Rig & Supply | 1:26.12 |
25 | Cody Ridsdale | Rai-Lynn Trucking Ltd. | 1:26.39 |
26 | Chance Bensmiller | Main Street Truck Sales | 1:26.59 |
27 | Derek Aebly | SECURE Energy Services | 1:26.76 |
27 | Dayton Sutherland | Manitoulin Transport | 1:26.76 |
29 | Dean Dreger | Northern Mat & Bridge | 1:27.30 |
30 | Mark Sutherland | Pidherney’s | 1:27.51 |
31 | Dustin Gorst | Sims & Associates Insurance Services | 1:28.72 |
32 | Wade Salmond | Vold, Jones & Vold Auction Co. Ltd. | 1:29.46 |
33 | Tuff Dreger | Reinhart Oilfield Services Ltd. | 1:30.17 |
34 | Roy Romanow | Quick Mats Ltd. | 1:30.84 |
35 | Kelly Morin* | Kendal Farms | 1:32.43 |
36 | Chanse Vigen | Busted Ladies Lingerie | 1:34.98 |
*Wagon driven by Roger Moore |