Photo by Covy Moore/covymoore.com
It was a war and cloudy night, with excellent race track conditions for day 2 of the Medicine Hat Exhibition & Stampede. After weather forced the cancellation of opening night, the aggregate was shortened to two runs, and tonight was the final night for the drivers to try and qualify for the championship final heat on Sunday afternoon. When the evening was complete, Kurt Bensmiller, Vern Nolin and John Walters will be the three drivers bidding for the 2019 Medicine Hat Exhibition & Stampede Championship.
Kurt Bensmiller maintained his first place overall with a two-day combined time of 2:05.90, followed by Vern Nolin who maintained second place overall, 28 one-hundredths of a second behind the aggregate leader Bensmiller, with John Walters grabbing the third and final qualifying spot in Sunday’s final. Logan Gorst, despite having the fast time of the race meet so far, ended up in the crying hole, placing fourth overall and missed the winner-take-all final by 66 one-hundredths of a second, with Kirk Sutherland rounding out the top five overall.
As far as day results are concerned, and as mentioned previously, Logan Gorst had the fast time of race meet after posting a 1:02.15 from barrel 1 in the 10th heat. Gorst’s Duzz All Drilling outfit won the day money by a half second over John Walters. Mitch Sutherland placed third, while Kirk Sutherland and Kurt Bensmiller placed fourth and fifth respectively on the night.
The finals of the Medicine Hat Exhibition & Stampede can be heard live on Sunday afternoon, June 16, 2019 starting at 4:00pm Eastern, 3:00pm Central, and 2:00pm Mountain time on Rural Radio on SiriusXM Channel 147 Satellite Radio, Country 99 in Bonnyville, and Real Country 910am.
Billy Melville
Championship Final Heat (By Qualification Order) | |||
1 | Kurt Bensmiller | Versatile Energy Services Ltd. | |
2 | Vern Nolin | Crowbourne Capital Corp. | |
3 | John Walters | Pidherney’s | |
Day 2 Results | |||
Rank | Driver | Sponsor | Total Time |
1 | Logan Gorst | Duzz All Drilling | 1:02.15 |
2 | John Walters | Pidherney’s | 1:02.65 |
3 | Mitch Sutherland | Davis GMC Buick | 1:02.95 |
4 | Kirk Sutherland | Red Deer Motors | 1:03.11 |
5 | Kurt Bensmiller | Versatile Energy Services Ltd. | 1:03.25 |
6 | Chance Flad | Aspen Crossing | 1:03.48 |
6 | Vern Nolin | Crowbourne Capital Corp. | 1:03.48 |
8 | Jordie Fike | Weir Construction | 1:03.76 |
9 | Mark Sutherland | Friends of Sutherland Racing/Brand USA | 1:03.88 |
10 | Chad Fike | Lost River Ranch | 1:03.96 |
11 | Darcy Flad | Kelts Transport | 1:03.97 |
12 | Roger Moore | Rusway Construction Ltd. | 1:04.29 |
13 | Jason Glass | Birchcliff Energy Ltd. | 1:04.34 |
14 | Evan Salmond | Hydrodig | 1:04.36 |
15 | Obrey Motowylo | Co-operators Insurance | 1:04.42 |
16 | Wade Salmond | Canalta Centre | 1:04.48 |
17 | Chad Harden | Spartan Controls | 1:04.57 |
18 | Doug Irvine | Stringam LLP | 1:04.71 |
19 | Cody Ridsdale | DND Electric | 1:04.74 |
20 | Luke Tournier | Medicine Hat Brewing Company | 1:04.78 |
21 | Mike Vigen | Dynamic Industrial Solutions | 1:04.96 |
22 | Troy Flad | Ironwood Building Corp. | 1:05.14 |
23 | Troy Dorchester | Eldorado Pressure Services | 1:05.43 |
24 | Kelly Morin | Oly’s Trading Post & Trucking | 1:05.46 |
25 | Dustin Gorst | Century Downs Racetrack & Casino | 1:05.51 |
26 | Layne MacGillivray | Cascade Energy Services L.P. | 1:05.93 |
27 | Curtis Morin | Dwight’s Trenching | 1:05.97 |
28 | Ross Knight | Chrome Diesel Repair | 1:06.37 |
29 | Bob Van Eaton | Horseshoe Paving Ltd. | 1:06.99 |
30 | Blaid Flad | Palliser Sales/Kubota | 1:07.31 |
31 | Codey McCurrach | Adveture Enterprises | 1:07.74 |
32 | Roy Romanow | F & S Safety Buzz | 1:08.80 |
33 | Layne Flad | King of the Road Truck Wash | 1:09.22 |
34 | Chanse Vigen | High River Autoplex & RV | 1:09.91 |
35 | Josh Hrynyk | Spider Electric | 1:10.78 |
36 | Gary Gorst | Northstar Hydrovac Inc. | 1:27.46 |
2 Day Aggregate Standings | |||
Rank | Driver | Sponsor | 2 Day Total |
1 | Kurt Bensmiller | Versatile Energy Services Ltd. | 2:05.90 |
2 | Vern Nolin | Crowbourne Capital Corp. | 2:06.18 |
3 | John Walters | Pidherney’s | 2:06.46 |
4 | Logan Gorst | Duzz All Drilling | 2:07.12 |
5 | Kirk Sutherland | Red Deer Motors | 2:07.46 |
6 | Evan Salmond | Gas City Hydrovac Ltd. | 2:07.54 |
7 | Mitch Sutherland | Davis GMC Buick | 2:07.57 |
8 | Jordie Fike | Weir Construction | 2:07.70 |
9 | Chance Flad | Aspen Crossing | 2:07.93 |
10 | Jason Glass | Birchcliff Energy Ltd. | 2:08.06 |
11 | Luke Tournier | Iron Horse Energy/Medicine Hat Brewery | 2:08.14 |
12 | Chad Fike | Big Hill Services & Arena Supplies | 2:08.92 |
13 | Doug Irvine | Stringam LLP | 2:09.15 |
14 | Roger Moore | Rusway Construction Ltd. | 2:09.18 |
15 | Obrey Motowylo | Co-operators Insurance | 2:09.47 |
16 | Cody Ridsdale | DND Electric | 2:09.79 |
17 | Mark Sutherland | Friends of Sutherland Racing/Brand USA | 2:10.19 |
18 | Layne MacGillivray | Cascade Energy Services L.P. | 2:10.23 |
19 | Chad Harden | Spartan Controls | 2:10.31 |
20 | Troy Flad | Ironwood Building Corp. | 2:10.55 |
21 | Codey McCurrach | Adveture Enterprises | 2:10.72 |
22 | Mike Vigen | Dynamic Industrial Solutions | 2:10.86 |
23 | Darcy Flad | Kelts Transport | 2:10.88 |
24 | Dustin Gorst | Century Downs Racetrack & Casino | 2:11.10 |
25 | Troy Dorchester | Eldorado Pressure Services | 2:11.14 |
26 | Curtis Morin | Dwight’s Trenching | 2:11.17 |
27 | Bob Van Eaton | Horseshoe Paving Ltd. | 2:13.51 |
28 | Layne Flad | Red Deer Motors/King of the Road Truck Wash | 2:14.44 |
29 | Josh Hrynyk | Spider Electric | 2:14.57 |
30 | Blaid Flad | Palliser Sales/Kubota | 2:14.60 |
31 | Wade Salmond | Canalta Centre | 2:14.83 |
32 | Ross Knight | Chrome Diesel Repair | 2:16.07 |
33 | Roy Romanow | F & S Safety Buzz | 2:22.87 |
34 | Chanse Vigen | High River Autoplex & RV | 2:29.43 |
35 | Gary Gorst | Northstar Hydrovac Inc. | 2:32.49 |
36 | Kelly Morin | Oly’s Trading Post & Trucking | N.T |
*Courtesy of the WPCA