2019 Century Downs World Chuckwagon Finals – Rocky View, Alberta – Final Results
Photo by Covy Moore/covymoore.com
It was a big day at Century Downs Racetrack and Casino as the 2019 season wrapped up on a beautiful Sunday afternoon in Rocky View, Alberta. There was a lot on the line as Ross Knight, Kurt Bensmiller, Jordie Fike and Luke Tournier would compete in the inaugural Century Downs “Winners’ Zone” Championship Dash where they will be racing for $50,000.00 cash and a horse trailer valued at over $30,000.00. When the wagons crossed the finish line for the last time in 2019, it was Kurt Bensmiller, driving the Versatile Energy Services Ltd. outfit, and along with outriders Rory Gervais and Cole Somerville, who captured the season ending event and will have the distinction of being recognized as the inaugural Century Downs “Winners’ Zone” Champion.
In a penalty free championship final heat, Kurt Bensmiller won the Century Downs “Winners’ Zone” Championship with a run of 1:24.53 from barrel position number 1. Luke Tournier placed second from barrel number 2, 33 one-hundredths of a second behind the champion Kurt Bensmiller. Ross Knight grabbed third from barrel position number 3, while Jordie Fike, competing in his first ever championship final, placed fourth from barrel position number 4 in an exciting race to end the 2019 season.
There was $60,000.00 in cash up for the 32 drivers who did not qualify for the Century Downs “Winners’ Zone” Championship Dash. Heat winners included Bob Van Eaton in heat #1, Vern Nolin in heat #2, Codey McCurrach in heat #3, Layne Flad in heat #4, Jason Glass and Mark Sutherland were involved in a dead heat in heat #5 and split 1st and 2nd, Kirk Sutherland in Heat #6, Obrey Motowylo in heat #7 and Troy Flad in heat #8. Vern Nolin’s Crowbourne Capital Corp.’s outfit was fastest on the day after a run of 1:22.86 from barrel number 3 in the second heat. He was followed closely by John Walters who also ran in heat number two, with Bob Van Eaton, Kirk Sutherland and Doug Irvine posting the five fastest times on the last day of racing.
Last night Chad Harden, driving the Kubota/MNP/MLT Aikins/Spartan Controls outfit, and along with outriders Rory Armstrong and Rory Gervais won Century Downs Racetrack and Casino Aggregate Championship after posting the best aggregate time of 5:34.85 over the first 4 days of the Century Downs World Chuckwagon Finals.
Two world champions were declared Saturday night as Kurt Bensmiller won his fourth World Chuckwagon Championship in five years, including his third consecutive World title by just 29.5 points over Vern Nolin who had been leading the standings for most of the year. With the win, Kurt Bensmiller ties the record for the most consecutive World Chuckwagon Championships with three, currently held by chuckwagon greats Ronnie Glass, Tom Dorchester and George Normand. Outrider Rory Gervais captured his second career and second consecutive World Outriding title over former World Champion Outrider Casey Knight as well.
Equine outfit of Excellence winners included “JACK” of Logan Gorst’s outfit on Right Lead, “HAWK” of Vern Nolin’s outfit on Left Lead, “TEX” of Chanse Vigen’s outfit on Right Wheel, “LUTESIFER” of Kurt Bensmiller’s outfit on Left Wheel, and “NIGHTLY” of Doug Irvine’s outfit and “Barb” of Mark Sutherland’s outfit were the champion Outriding Horses.
Congratulations to the 2019 World Champions, driver Kurt Bensmiller and outrider Rory Gervais, and many thanks to all the corporate partners, broadcast partners, support staff and chuckwagon fans all along the 2019 WPCA Pro Tour. Enjoy a safe and prosperous off-season, and we will see you all in 2020.
Billy Melville
2019 Century Downs “WINNER’S ZONE” Champions | |||||||
Versatile Energy Services Ltd. | |||||||
Kurt Bensmiller – Driver | |||||||
Cole Somerville & Rory Gervais – Outriders | |||||||
$50,000.00 Century Downs “Winners’ Zone” Championship Final Heat (By Barrel Selection) | Total Time | Money Won | |||||
1 | Kurt Bensmiller | Versatile Energy Services Ltd. | 1:24.53 | $25,000.00 | |||
2 | Luke Tournier | The Angel’s Legacy Project | 1:24.86 | $12,500.00 | |||
3 | Ross Knight | Chrome Diesel Repair | 1:25.38 | $7,500.00 | |||
4 | Jordie Fike | Iconic Electric And Controls | 1:25.86 | $5,000.00 | |||
2019 Century Downs Sunday Afternoon Heat Winners | |||||||
Heat | Driver | Money Earned | |||||
Heat #1 | Bob Van Eaton | $2,000.00 | |||||
Heat #2 | Vern Nolin | $2,500.00 | |||||
Heat #3 | Codey McCurrach | $3,000.00 | |||||
Heat #4 | Layne Flad | $3,500.00 | |||||
Heat #5 | Jason Glass & Mark Sutherland | $3,000.00 | |||||
Heat #6 | Kirk Sutherland | $4,500.00 | |||||
Heat #7 | Obrey Motowylo | $5,000.00 | |||||
Heat #8 | Troy Flad | $5,500.00 | |||||
2019 Century Downs Racetrack and Casino Aggregate Champions | |||||||
Kubota/MNP/MLT Aikins/Spartan Controls | |||||||
Chad Harden – Driver | |||||||
Rory Armstrong & Rory Gervais – Outriders | |||||||
2019 World Champion Chuckwagon Driver | |||||||
Kurt Bensmiller – Versatile Energy Services Ltd. | |||||||
2019 World Champion Outrider | |||||||
Rory Gervais | |||||||
2019 WPCA Equine Outfit of Excellence | |||||||
Champion Right Leader – “JACK” – Logan Gorst | |||||||
Champion Left Leader – “HAWK” – Vern Nolin | |||||||
Champion Right Wheeler – “TEX” – Chanse Vigen | |||||||
Champion Left Wheeler – “LUTESIFER” – Kurt Bensmiller | |||||||
Champion Outriding Horse – “NIGHTLY” – Doug Irvine | |||||||
Champion Outriding Horse – “BARB” – Mark Sutherland |
Day 5 Results | |||
Rank | Driver | Sponsor | Total Time |
1 | Vern Nolin | Crowbourne Capital Corp. | 1:22.86 |
2 | John Walters | Pidherney’s | 1:23.29 |
3 | Bob Van Eaton | Nu Edge Construction Ltd. | 1:23.71 |
4 | Kirk Sutherland | Red Deer Motors | 1:23.86 |
5 | Doug Irvine | Silent-Aire | 1:24.14 |
6 | Codey McCurrach | TOMCO Group of Companies | 1:24.40 |
7 | Kurt Bensmiller | Versatile Energy Services Ltd. | 1:24.53 |
8 | Darcy Flad | PBR/Ridepass | 1:24.54 |
9 | Obrey Motowylo | Co-operators Insurance | 1:24.81 |
10 | Luke Tournier | The Angel’s Legacy Project | 1:24.86 |
11 | Mitch Sutherland | Browns’ Chevrolet Buick GMC Ltd. | 1:24.99 |
12 | Jason Glass | Birchcliff Energy Ltd. | 1:25.02 |
12 | Mark Sutherland | Friends of Sutherland Racing/Brand USA | 1:25.02 |
14 | Chad Fike | La Maison Simons | 1:25.08 |
15 | Evan Salmond | West Land Livestock Inc. – Acme, AB | 1:25.32 |
16 | Ross Knight | Chrome Diesel Repair | 1:25.38 |
17 | Troy Flad | Ironwood Building Corp. | 1:25.59 |
18 | Layne Flad | Kelts Transport | 1:25.75 |
19 | Curtis Morin | Lone Star Tack and Feed | 1:25.79 |
20 | Troy Dorchester | Team Rig & Supply | 1:25.81 |
21 | Jordie Fike | Iconic Electric And Controls | 1:25.86 |
22 | Cody Ridsdale | Go Time Energy Services Ltd. | 1:25.89 |
23 | Layne MacGillivray | Spray Lakes Sawmills | 1:25.95 |
24 | Wade Salmond | Nossack Fine Meats Ltd. – Red Deer, AB | 1:26.08 |
25 | Gary Gorst | Genalta Power Inc. | 1:26.13 |
26 | Dustin Gorst | Grande Prairie Airport | 1:26.55 |
27 | Chance Flad | Aspen Crossing | 1:26.62 |
28 | Roy Romanow | Irvine’s Saddles and Western Wear | 1:26.99 |
29 | Chad Harden | MNP LLP | 1:27.23 |
30 | Dayton Sutherland | Pacesetter Equipment Ltd. | 1:27.49 |
31 | Roger Moore | PCL Construction Management Inc. | 1:27.77 |
32 | Blaid Flad | Pace Oilfield Hauling | 1:28.29 |
33 | Logan Gorst | Blackfoot Confederacy Tribal Council | 1:29.96 |
34 | Chanse Vigen | Reinhart Oilfield Services Ltd. | 1:30.13 |
35 | Kelly Morin | Oly’s Trading Post & Trucking | 1:30.29 |
36 | Josh Hrynyk | AIC Construction Ltd. | 1:31.74 |
* Kirk Sutherland drove for Mitch Sutherland. |
Courtesy of the WPCA/Billy Melville