2019 Calgary Stampede GMC Rangeland Derby – Calgary, Alberta – Day Two Results
Photo by Covy Moore/covymoore.com
Night 2 of the GMC Rangeland Derby ran on a warm Saturday night in Calgary. It was a very competitive night of racing, racetrack conditions were slightly slower once again, and when the sun went down on Calgary, Evan Salmond, driving the R.B. Somerville Utilities outfit, took the day money with a run of 1:17.12.
From barrel number 2 in the 6th heat, Salmond was the top wagon on the night by just one one-hundredth of a second over Dallas Dyck. 2016 champion Kirk Sutherland placed third, followed by 2009 champion Chad Harden with 2013 champion Jason Glass filling out the top five on the night.
Chance Bensmiller now sits atop the leaderboard in the overall aggregate standings with a two-day total of 2:36.78. That puts him 6 one-hundredths of a second ahead of two-time finalist Vern Nolin. Day 1 winner Chad Fike sits third, with Logan Gorst and Evan Salmond in 4th and 5th place respectively. Rookie driver Danny Ringuette Todd Baptiste, and Jason Glass make up the top eight after night 2, with Chad Harden and Ross Knight right behind in 9th and 10th respectively.
The Richard Cosgrave Memorial Trophy, symbolic of the Calgary Stampede aggregate winner will be declared after 8 nights on Friday, July 12, and the top 8 in the aggregate on that day will go into “Semi Final Saturday.” The top 4 times from the two semi-final heats on semi on Saturday on July 13 will go into the championship final heat. The winner of the championship final heat will be declared the 2019 Calgary Stampede GMC Rangeland Derby Champion.
Live coverage of day 3 of the 2019 GMC Rangeland Derby can be heard starting at 7:30 on Sunday, July 6, 2019 on Rural Radio on SiriusXM Channel 147 Satellite Radio, Country 99 in Bonnyville, Real Country 910am and AM 700 The Light out of Calgary. Television coverage can be seen live on CBC and Sportsnet One all ten nights starting at 8:00pm.
Billy Melville
Day 2 Results | |||
Rank | Driver | Sponsor | Total Time |
1 | Evan Salmond | R.B. Somerville Utilities | 1:17.12 |
2 | Dallas Dyck | United Rentals Inc. | 1:17.13 |
3 | Kirk Sutherland | Ghostpine Environmental Services Ltd. | 1:17.46 |
4 | Chad Harden | Kubota | 1:17.93 |
5 | Jason Glass | Birchcliff Energy Ltd. | 1:17.96 |
6 | Logan Gorst | Century Downs Racetrack and Casino | 1:18.08 |
7 | Roger Moore | Professional Excavators | 1:18.22 |
8 | Vern Nolin | Dentons Canada LLP | 1:18.43 |
9 | Chance Bensmiller | Renfrew Chrysler | 1:18.47 |
10 | Dustin Gorst | BD&P Put the Boots to Hunger | 1:18.49 |
11 | Todd Baptiste | Friends of the Brakemen – Irvine’s Saddles & Western Wear | 1:18.57 |
12 | Jordie Fike | The Brakemen Foundation – Bird Construction | 1:18.64 |
13 | Troy Dorchester | Makami College | 1:18.66 |
14 | Darcy Flad | PBR/B&W Hitches | 1:18.82 |
15 | Layne MacGillivray | Spray Lake Sawmills | 1:18.83 |
16 | Jamie Laboucane | The Mavericks – Propak Systems | 1:18.88 |
17 | Barry Hodgson | West Industrial Ltd. | 1:18.89 |
17 | Kris Molle | The Mavericks – Pyramid Tarpon Warwick | 1:18.89 |
19 | Chad Fike | La Maison Simons | 1:19.10 |
20 | Obrey Motowylo | Vertex Resource Group Ltd. | 1:19.23 |
21 | Cody Ridsdale | The CanWagon & J. Vair Anderson Jewelers | 1:19.30 |
22 | Gary Gorst | Alta Gas | 1:19.33 |
23 | Mark Sutherland | Friends of Sutherland Racing/Brand USA | 1:19.34 |
24 | Danny Ringuette | Monarch Roofing/Owens Corning | 1:19.50 |
25 | Ross Knight | Team Cowboys Casino | 1:19.55 |
26 | B.J. Carey | Secure Energy Services | 1:19.57 |
27 | Doug Irvine | B & R Eckel’s Transport Ltd. | 1:19.62 |
28 | Chanse Vigen | The Mavericks – Wolseley Canada | 1:19.64 |
29 | Luke Tournier | MobSquad | 1:19.67 |
30 | Curtis Morin | Western Sports Foundation/PBR | 1:20.11 |
31 | Kris Flanagan | The Legends & MINT Floor Coverings | 1:20.95 |
32 | John Walters | Shaw GMC Chevrolet Buick | 1:23.56 |
33 | Codey McCurrach | iON United | 1:23.59 |
33 | Ray Mitsuing | Pimee Well Servicing | 1:23.59 |
35 | Mitch Sutherland | York Realty | 1:23.85 |
36 | Kurt Bensmiller | William Joseph Communications | 1:28.08 |
2 Day Aggregate Standings | |||
Rank | Driver | Sponsor | 2 Day Total |
1 | Chance Bensmiller | Western Refrigeration & Beverage Equipment Ltd. | 2:36.78 |
2 | Vern Nolin | Dentons Canada LLP | 2:36.84 |
3 | Chad Fike | La Maison Simons | 2:37.16 |
4 | Logan Gorst | Century Downs Racetrack & Casino | 2:37.25 |
5 | Evan Salmond | Excel Projects | 2:37.40 |
6 | Danny Ringuette | National Motor Coach/Friends of the Brakemen | 2:38.12 |
7 | Todd Baptiste | Manteo Group Ltd./Friends of the Brakemen | 2:38.15 |
8 | Jason Glass | Friends of Jason Glass | 2:38.40 |
9 | Chad Harden | MNP/Kubota/Spartan Controls | 2:38.63 |
10 | Ross Knight | The Cowboy’s Casino Posse | 2:39.34 |
11 | Obrey Motowylo | League Projects | 2:39.36 |
12 | Roger Moore | PCL Construction Management Inc. | 2:39.42 |
13 | Darcy Flad | Professional Bull Riders | 2:39.61 |
14 | Troy Dorchester | Graham Group Ltd. | 2:39.69 |
15 | Luke Tournier | The Mob Squad | 2:39.93 |
16 | Layne MacGillivray | Spray Lakes Sawmills | 2:40.23 |
17 | Cody Ridsdale | The Can Wagon | 2:40.37 |
18 | B.J. Carey | Carey’s Cartel/The Balance Foundation | 2:40.39 |
19 | Curtis Morin | Western Sports Foundation/PBR | 2:41.15 |
20 | Chanse Vigen | The Mavericks Chuckwagon Team | 2:41.53 |
21 | Dustin Gorst | BD&P Put the Boots to Hunger | 2:41.53 |
22 | Jordie Fike | The Brakemen Foundation | 2:42.41 |
23 | Kirk Sutherland | Ghostpine Environmental Services Ltd. | 2:42.52 |
24 | Kris Molle | The Mavericks Chuckwagon Team | 2:43.61 |
25 | Gary Gorst | Painted Pony Energy Ltd. & Alta Gas | 2:44.06 |
26 | Mitch Sutherland | Eagle Builders | 2:44.23 |
27 | Doug Irvine | B & R Eckel’s Transport Ltd. | 2:44.33 |
28 | John Walters | Shaw GMC Chevrolet Buick | 2:44.37 |
29 | Barry Hodgson | West Industrial Ltd. | 2:44.81 |
30 | Codey McCurrach | iON United | 2:44.91 |
31 | Mark Sutherland | Friends of Sutherland Racing | 2:45.37 |
32 | Ray Mitsuing | Border Tribal Council/MLTC | 2:46.17 |
33 | Kurt Bensmiller | Versatile Energy Services | 2:46.40 |
34 | Jamie Laboucane | The Mavericks Chuckwagon Team | 2:49.05 |
35 | Kris Flanagan | The Legends | 2:51.22 |
36 | Dallas Dyck | United Rentals Inc. | 2:51.80 |
*Courtesy of the WPCA