2019 Calgary Stampede GMC Rangeland Derby – Calgary, Alberta – Day Three Results
Photo by Covy Moore/covymoore.com
The rains held and racetrack conditions were much improved as night 3 of the GMC Rangeland Derby ran on a warm Sunday night in Calgary. Once again it was a very tremendous night of racing, and Kris Molle, driving the The Mavericks Chuckwagon Team outfit, posted the fast time on the evening with a run of 1:13.89.
From barrel number 1 in the 8th heat, Molle was the top wagon on the night by just 8 one-hundredths of a second over Jamie Laboucane. Dallas Dyck placed third, followed by Logan Gorst, with Gary Gorst completing the top five on the night.
Three solid runs have Logan Gorst on top of leaderboard in the overall aggregate standings with a three-day total of 3:51.69. That puts him 37 one-hundredths of a second ahead of day 1 winner Chad Fike. Day 2 winner Evan Salmond sits third, with Chad Harden and Chance Bensmiller in 4th and 5th place respectively. Jason Glass, Luke Tournier and Obrey Motowylo make up the top eight after night 3, with Troy Dorchester and Todd Baptiste right behind in 9th and 10th respectively.
The Richard Cosgrave Memorial Trophy, symbolic of the Calgary Stampede aggregate winner will be declared after 8 nights on Friday, July 12, and the top 8 in the aggregate on that day will go into “Semi Final Saturday.” The top 4 times from the two semi-final heats on semi on Saturday on July 13 will go into the championship final heat. The winner of the championship final heat will be declared the 2019 Calgary Stampede GMC Rangeland Derby Champion.
Live coverage of day 4 of the 2019 GMC Rangeland Derby can be heard starting at 7:30 on Monday, July 8, 2019 on Rural Radio on SiriusXM Channel 147 Satellite Radio, Country 99 in Bonnyville, Real Country 910am and AM 700 The Light out of Calgary. Television coverage can be seen live on CBC and Sportsnet One all ten nights starting at 8:00pm.
Billy Melville
Day 3 Results | |||
Rank | Driver | Sponsor | Total Time |
1 | Kris Molle | The Mavericks Chuckwagon Team | 1:13.89 |
2 | Jamie Laboucane | The Mavericks Chuckwagon Team | 1:13.97 |
3 | Dallas Dyck | United Rentals Inc. | 1:14.29 |
4 | Logan Gorst | Century Downs Racetrack and Casino | 1:14.44 |
5 | Gary Gorst | Painted Pony Energy Ltd. | 1:14.50 |
6 | Kurt Bensmiller | Versatile Energy Services Ltd. | 1:14.52 |
7 | Chad Harden | MNP LLP | 1:14.53 |
8 | Codey McCurrach | iON United | 1:14.57 |
9 | Luke Tournier | MobSquad | 1:14.64 |
10 | Ray Mitsuing | Battlefords Tribal Council | 1:14.67 |
11 | Evan Salmond | Excel Projects Ltd. | 1:14.68 |
12 | Kris Flanagan | The Legends & Foothills Creamery | 1:14.74 |
13 | Chad Fike | La Maison Simons | 1:14.90 |
14 | Jason Glass | Birchcliff Energy Ltd. | 1:15.02 |
15 | Kirk Sutherland | Ghostpine Environmental Services Ltd. | 1:15.03 |
16 | Mark Sutherland | Friends of Sutherland Racing/Brand USA | 1:15.09 |
17 | Troy Dorchester | Volker Stevin | 1:15.18 |
18 | B.J. Carey | The Pioneer Building | 1:15.20 |
19 | Cody Ridsdale | The CanWagon & Irvine Saddles & Western Wear | 1:15.23 |
20 | Obrey Motowylo | Brandt Tractor Ltd. | 1:15.24 |
21 | Layne MacGillivray | Spray Lake Sawmills | 1:15.38 |
22 | Jordie Fike | The Brakemen Foundation – Bird Construction | 1:15.43 |
23 | Doug Irvine | B & R Eckel’s Transport Ltd. | 1:15.44 |
24 | Dustin Gorst | BD&P Put the Boots to Hunger | 1:15.51 |
25 | Chanse Vigen | The Mavericks – Century 21 Bamber Realty | 1:15.56 |
26 | Ross Knight | Team Cowboys Casino | 1:15.64 |
27 | Roger Moore | Lobello Manufacturing | 1:15.66 |
28 | Darcy Flad | PBR/Pneu-Dart | 1:15.72 |
29 | John Walters | Shaw GMC Chevrolet Buick | 1:15.90 |
30 | Mitch Sutherland | York Realty | 1:16.45 |
31 | Chance Bensmiller | Renfrew Chrysler | 1:16.46 |
32 | Todd Baptiste | The Brakemen Foundation – Zero Hungry Kids | 1:16.76 |
33 | Curtis Morin | Western Sports Foundation/PBR | 1:17.51 |
34 | Vern Nolin | Dentons Canada LLP | 1:19.39 |
35 | Barry Hodgson | West Industrial Ltd. | 1:28.92 |
36 | Danny Ringuette | National Motor Coach/The SALI Chuckwagon Team | 1:30.08 |
3 Day Aggregate Standings | |||
Rank | Driver | Sponsor | 3 Day Total |
1 | Logan Gorst | Century Downs Racetrack & Casino | 3:51.69 |
2 | Chad Fike | La Maison Simons | 3:52.06 |
3 | Evan Salmond | Excel Projects | 3:52.08 |
4 | Chad Harden | MNP/Kubota/Spartan Controls | 3:53.16 |
5 | Chance Bensmiller | Western Refrigeration & Beverage Equipment Ltd. | 3:53.24 |
6 | Jason Glass | Friends of Jason Glass | 3:53.42 |
7 | Luke Tournier | The Mob Squad | 3:54.57 |
8 | Obrey Motowylo | League Projects | 3:54.60 |
9 | Troy Dorchester | Graham Group Ltd. | 3:54.87 |
10 | Todd Baptiste | Manteo Group Ltd./Friends of the Brakemen | 3:54.91 |
11 | Ross Knight | The Cowboy’s Casino Posse | 3:54.98 |
12 | Roger Moore | PCL Construction Management Inc. | 3:55.08 |
13 | Darcy Flad | Professional Bull Riders | 3:55.33 |
14 | B.J. Carey | Carey’s Cartel/The Balance Foundation | 3:55.59 |
15 | Cody Ridsdale | The Can Wagon | 3:55.60 |
16 | Layne MacGillivray | Spray Lakes Sawmills | 3:55.61 |
17 | Vern Nolin | Dentons Canada LLP | 3:56.23 |
18 | Dustin Gorst | BD&P Put the Boots to Hunger | 3:57.04 |
19 | Chanse Vigen | The Mavericks Chuckwagon Team | 3:57.09 |
20 | Kris Molle | The Mavericks Chuckwagon Team | 3:57.50 |
21 | Kirk Sutherland | Ghostpine Environmental Services Ltd. | 3:57.55 |
22 | Jordie Fike | The Brakemen Foundation | 3:57.84 |
23 | Gary Gorst | Painted Pony Energy Ltd. & Alta Gas | 3:58.56 |
24 | Curtis Morin | Western Sports Foundation/PBR | 3:58.66 |
25 | Codey McCurrach | iON United | 3:59.48 |
26 | Doug Irvine | B & R Eckel’s Transport Ltd. | 3:59.77 |
27 | John Walters | Shaw GMC Chevrolet Buick | 4:00.27 |
28 | Mark Sutherland | Friends of Sutherland Racing | 4:00.46 |
29 | Mitch Sutherland | Eagle Builders | 4:00.68 |
30 | Ray Mitsuing | Border Tribal Council/MLTC | 4:00.84 |
31 | Kurt Bensmiller | Versatile Energy Services | 4:00.92 |
32 | Jamie Laboucane | The Mavericks Chuckwagon Team | 4:03.02 |
33 | Kris Flanagan | The Legends | 4:05.96 |
34 | Dallas Dyck | United Rentals Inc. | 4:06.09 |
35 | Danny Ringuette | National Motor Coach/Friends of the Brakemen | 4:08.20 |
36 | Barry Hodgson | West Industrial Ltd. | 4:13.73 |
*Courtesy of the WPCA