2019 Calgary Stampede GMC Rangeland Derby – Calgary, Alberta – Day Six Results
Photo by Covy Moore/covymoore.com
It was a hot summer night in Calgary as wagons rolled under absolutely perfect condition on night 6 of the GMC Rangeland Derby. When things settled down, it was overall leader Logan Gorst who demonstrated the fat time of the race meet with a very rapid 1:10.57.
From barrel number 1 in the 8th heat of the evening, Gorst, driving the Century Downs Racetrack and Casino outfit, was the fast wagon on the night by 35 one-hundredths of a second over 2016 Champion Kirk Sutherland placed second also running in the 8th heat. Chanse Vigen placed third, followed by Vern Nolin, with Chad Harden completing the top five on the night.
The day money run kept Logan Gorst comfortably atop the overall aggregate standings with a six-run total of 7:28.34. That puts him 2.44 seconds ahead of Todd Baptiste who continues to hold down second place overall. Chad Harden makes a big move up into third place overall, with Luke Tournier and Evan Salmond completing the top five. Chad Fike, Chance Bensmiller and Ross Knight make up the top eight after five nights, with Vern Nolin and Kris Molle just out of a spot in the semi-finals in 9th and 10th place respectively.
The Richard Cosgrave Memorial Trophy, symbolic of the Calgary Stampede aggregate winner will be declared after 8 nights on Friday, July 12, and the top 8 in the aggregate on that day will go into “Semi Final Saturday.” The top 4 times from the two semi-final heats on semi on Saturday on July 13 will go into the championship final heat. The winner of the championship final heat will be declared the 2019 Calgary Stampede GMC Rangeland Derby Champion.
Live coverage of day 7 of the 2019 GMC Rangeland Derby can be heard starting at 7:30 on Thursday, July 11, 2019 on Rural Radio on SiriusXM Channel 147 Satellite Radio, Country 99 in Bonnyville, Real Country 910am and AM 700 The Light out of Calgary. Television coverage can be seen live on CBC and Sportsnet One all ten nights starting at 8:00pm.
Billy Melville
Day 6 Results | |||
Rank | Driver | Sponsor | Total Time |
1 | Logan Gorst | Century Downs Racetrack and Casino | 1:10.57 |
2 | Kirk Sutherland | Ghostpine Environmental Services Ltd. | 1:10.92 |
3 | Chanse Vigen | The Mavericks – Crocodile Products | 1:11.14 |
4 | Vern Nolin | Step Energy | 1:11.28 |
5 | Chad Harden | Tetra Tech | 1:11.38 |
6 | Kris Molle | The Mavericks – DXP | 1:11.44 |
7 | Jason Glass | Birchcliff Energy Ltd. | 1:11.66 |
8 | Darcy Flad | PBR/B&W Hitches | 1:11.70 |
9 | Jamie Laboucane | The Mavericks – Country Hills Golf Club | 1:11.77 |
10 | Todd Baptiste | The Brakemen Foundation – Zero Hungry Kids | 1:11.84 |
11 | Roger Moore | Western Electrical Management | 1:12.03 |
12 | Codey McCurrach | iON United and okta | 1:12.10 |
13 | Kurt Bensmiller | Ronald McDonald House | 1:12.14 |
14 | Cody Ridsdale | The CanWagon & Tundra Process Solutions | 1:12.15 |
15 | Doug Irvine | B & R Eckel’s Transport Ltd. | 1:12.38 |
16 | Luke Tournier | Bird Canada | 1:12.45 |
17 | Barry Hodgson | West Industrial Ltd. | 1:12.47 |
18 | Danny Ringuette | IBM Canada Ltd. | 1:12.48 |
18 | Ray Mitsuing | Battlefords Tribal Council | 1:12.48 |
20 | Evan Salmond | Excel Projects Ltd. | 1:12.53 |
21 | Gary Gorst | Alta Gas | 1:12.64 |
22 | Ross Knight | Team Cowboys Casino | 1:12.69 |
23 | Mitch Sutherland | Eagle Builders | 1:12.76 |
24 | Layne MacGillivray | Spray Lake Sawmills | 1:12.94 |
25 | John Walters | Shaw GMC Chevrolet Buick/Summit Fleet | 1:13.18 |
26 | Chance Bensmiller | Raymond James Ltd. | 1:13.19 |
27 | Curtis Morin | Western Sports Foundation/PBR | 1:13.25 |
28 | B.J. Carey | Element Fleet Management | 1:13.32 |
29 | Chad Fike | La Maison Simons | 1:13.74 |
30 | Jordie Fike | The Brakemen Foundation – Ricoh | 1:13.95 |
31 | Troy Dorchester | Graham Construction & Engineering Inc. | 1:14.06 |
32 | Dallas Dyck | United Rentals Inc. | 1:14.48 |
33 | Dustin Gorst | BD&P Put the Boots to Hunger | 1:17.48 |
34 | Kris Flanagan | The Legends & Welland Energy | 1:19.01 |
35 | Mark Sutherland | Friends of Sutherland Racing/Brand USA | 1:32.86 |
36 | Obrey Motowylo | Prism Flow Products | N.T |
6 Day Aggregate Standings | |||
Rank | Driver | Sponsor | 6 Day Total |
1 | Logan Gorst | Century Downs Racetrack & Casino | 7:28.34 |
2 | Todd Baptiste | Manteo Group Ltd./Friends of the Brakemen | 7:30.78 |
3 | Chad Harden | MNP/Kubota/Spartan Controls | 7:31.58 |
4 | Luke Tournier | The Mob Squad | 7:31.77 |
5 | Evan Salmond | Excel Projects | 7:32.65 |
6 | Chad Fike | La Maison Simons | 7:33.03 |
7 | Chance Bensmiller | Western Refrigeration & Beverage Equipment Ltd. | 7:33.06 |
8 | Ross Knight | The Cowboy’s Casino Posse | 7:33.21 |
9 | Vern Nolin | Dentons Canada LLP | 7:33.49 |
10 | Kris Molle | The Mavericks Chuckwagon Team | 7:34.08 |
11 | Darcy Flad | Professional Bull Riders | 7:34.28 |
12 | Kirk Sutherland | Ghostpine Environmental Services Ltd. | 7:34.80 |
13 | Layne MacGillivray | Spray Lakes Sawmills | 7:35.44 |
14 | B.J. Carey | Carey’s Cartel/The Balance Foundation | 7:36.75 |
15 | Cody Ridsdale | The Can Wagon | 7:37.25 |
16 | Roger Moore | PCL Construction Management Inc. | 7:37.33 |
17 | Codey McCurrach | iON United | 7:37.74 |
18 | Gary Gorst | Painted Pony Energy Ltd. & Alta Gas | 7:37.93 |
19 | Jordie Fike | The Brakemen Foundation | 7:38.25 |
20 | Kurt Bensmiller | Versatile Energy Services | 7:38.47 |
21 | Mitch Sutherland | Eagle Builders | 7:39.75 |
22 | Doug Irvine | B & R Eckel’s Transport Ltd. | 7:40.82 |
23 | Ray Mitsuing | Border Tribal Council/MLTC | 7:42.96 |
24 | Chanse Vigen | The Mavericks Chuckwagon Team | 7:43.35 |
25 | Jamie Laboucane | The Mavericks Chuckwagon Team | 7:43.57 |
26 | Curtis Morin | Western Sports Foundation/PBR | 7:43.63 |
27 | Jason Glass | Friends of Jason Glass | 7:43.84 |
28 | John Walters | Shaw GMC Chevrolet Buick | 7:44.42 |
29 | Dustin Gorst | BD&P Put the Boots to Hunger | 7:44.76 |
30 | Dallas Dyck | United Rentals Inc. | 7:48.23 |
31 | Danny Ringuette | National Motor Coach/Friends of the Brakemen | 7:49.45 |
32 | Kris Flanagan | The Legends | 7:53.42 |
33 | Barry Hodgson | West Industrial Ltd. | 7:59.00 |
34 | Mark Sutherland | Friends of Sutherland Racing | 8:00.36 |
35/36 | Obrey Motowylo | League Projects | N.T |
35/36 | Troy Dorchester | Graham Group Ltd. | N.T |
Courtesy of the WPCA