2019 Calgary Stampede GMC Rangeland Derby – Calgary, Alberta – Day Four Results
Photo by Covy Moore/covymoore.com
It was a perfect night for chuckwagon racing at the 97th running of the GMC Rangeland Derby. Temperatures were warm, racetrack conditions were excellent, and some fantastic races were witnessed by a capacity crowd. When the evening wrapped up, it was 2013 GMC Rangeland Derby Champion Jason Glass, driving the Birchcliff Energy Ltd. outfit, who topped the field with the fast time of the week so far after a penalty free run of 1:12.05.
From barrel number 3 in the 6th heat, Glass was the top wagon on the night by 10 one-hundredths of a second over veteran driver Ray Mitsuing who is racing in his last Calgary Stampede. Day 3 winner Kris Molle placed third, followed by Todd Baptiste, with Chanse Vigen completing the top five on the night.
The day money run has put Jason Glass in first place in the overall aggregate standings with a four-day total of 5:05.47. That puts him 22 one-hundredths of a second ahead of Logan Gorst who slipped to second place overall. Chad Fike is holding strong in third place overall, with Evan Salmond and Chad Harden holding on to 4th and 5th place respectively. Chance Bensmiller, Luke Tournier and Todd Baptiste make up the top eight after night 3, with Ross Knight and Darcy Flad right behind in 9th and 10th respectively.
The Richard Cosgrave Memorial Trophy, symbolic of the Calgary Stampede aggregate winner will be declared after 8 nights on Friday, July 12, and the top 8 in the aggregate on that day will go into “Semi Final Saturday.” The top 4 times from the two semi-final heats on semi on Saturday on July 13 will go into the championship final heat. The winner of the championship final heat will be declared the 2019 Calgary Stampede GMC Rangeland Derby Champion.
Live coverage of day 5 of the 2019 GMC Rangeland Derby can be heard starting at 7:30 on Tuesday, July 9, 2019 on Rural Radio on SiriusXM Channel 147 Satellite Radio, Country 99 in Bonnyville, Real Country 910am and AM 700 The Light out of Calgary. Television coverage can be seen live on CBC and Sportsnet One all ten nights starting at 8:00pm.
Billy Melville
Day 4 Results | |||
Rank | Driver | Sponsor | Total Time |
1 | Jason Glass | Birchcliff Energy Ltd. | 1:12.05 |
2 | Ray Mitsuing | Meadow Lake Tribal Council | 1:12.15 |
3 | Kris Molle | The Mavericks Chuckwagon Team | 1:12.31 |
4 | Todd Baptiste | Friends of the Brakemen – Manteo with Groundswell | 1:12.48 |
5 | Chanse Vigen | The Mavericks – Canteen – Compass Canada | 1:12.60 |
6 | Ross Knight | Team Cowboys Casino | 1:12.61 |
7 | Jordie Fike | The Brakemen Foundation – Zero Hungry Kids | 1:12.68 |
7 | Luke Tournier | Miller Thomson LLP | 1:12.68 |
9 | Mark Sutherland | Friends of Sutherland Racing/Brand USA | 1:13.19 |
10 | Kurt Bensmiller | Versatile Energy Services Ltd. | 1:13.32 |
11 | Kirk Sutherland | Ghostpine Environmental Services Ltd. | 1:13.42 |
12 | Mitch Sutherland | York Realty | 1:13.45 |
13 | Barry Hodgson | West Industrial Ltd. | 1:13.54 |
14 | Codey McCurrach | iON United | 1:13.59 |
15 | Chad Harden | Spartan Controls | 1:13.73 |
16 | Darcy Flad | PBR/Ridepass | 1:13.78 |
17 | Layne MacGillivray | Spray Lake Sawmills | 1:13.79 |
18 | Kris Flanagan | The Legends – Interpipeline | 1:13.86 |
19 | Chance Bensmiller | Western Refrigeration & Beverage Equipment Ltd. | 1:13.89 |
20 | Logan Gorst | Century Downs Racetrack and Casino | 1:14.00 |
21 | Vern Nolin | Dentons Canada LLP | 1:14.10 |
22 | Danny Ringuette | National Motor Coach | 1:14.26 |
23 | Dallas Dyck | United Rentals Inc. | 1:14.27 |
24 | Evan Salmond | Excel Projects Ltd. | 1:14.47 |
25 | Chad Fike | La Maison Simons | 1:14.49 |
26 | B.J. Carey | Secure Energy Services | 1:14.60 |
27 | Doug Irvine | B & R Eckel’s Transport Ltd. | 1:14.64 |
28 | Gary Gorst | Alta Gas | 1:14.72 |
28 | Jamie Laboucane | The Mavericks – Qualico | 1:14.72 |
30 | Curtis Morin | Western Sports Foundation/PBR | 1:15.18 |
31 | Dustin Gorst | BD&P Put the Boots to Hunger | 1:15.66 |
32 | Obrey Motowylo | League Projects | 1:15.98 |
33 | Cody Ridsdale | The CanWagon & EECOL Electric | 1:16.10 |
34 | Roger Moore | PCL & Partners | 1:16.15 |
35 | John Walters | Shaw GMC Chevrolet Buick | 1:16.96 |
36 | Troy Dorchester | Graham Construction & Engineering Inc. | N.T |
4 Day Aggregate Standings | |||
Rank | Driver | Sponsor | 4 Day Total |
1 | Jason Glass | Friends of Jason Glass | 5:05.47 |
2 | Logan Gorst | Century Downs Racetrack & Casino | 5:05.69 |
3 | Chad Fike | La Maison Simons | 5:06.55 |
4 | Evan Salmond | Excel Projects | 5:06.55 |
5 | Chad Harden | MNP/Kubota/Spartan Controls | 5:06.89 |
6 | Chance Bensmiller | Western Refrigeration & Beverage Equipment Ltd. | 5:07.13 |
7 | Luke Tournier | The Mob Squad | 5:07.25 |
8 | Todd Baptiste | Manteo Group Ltd./Friends of the Brakemen | 5:07.39 |
9 | Ross Knight | The Cowboy’s Casino Posse | 5:07.59 |
10 | Darcy Flad | Professional Bull Riders | 5:09.11 |
11 | Layne MacGillivray | Spray Lakes Sawmills | 5:09.40 |
12 | Chanse Vigen | The Mavericks Chuckwagon Team | 5:09.69 |
13 | Kris Molle | The Mavericks Chuckwagon Team | 5:09.81 |
14 | B.J. Carey | Carey’s Cartel/The Balance Foundation | 5:10.19 |
15 | Vern Nolin | Dentons Canada LLP | 5:10.33 |
16 | Jordie Fike | The Brakemen Foundation | 5:10.52 |
17 | Obrey Motowylo | League Projects | 5:10.58 |
18 | Kirk Sutherland | Ghostpine Environmental Services Ltd. | 5:10.97 |
19 | Roger Moore | PCL Construction Management Inc. | 5:11.23 |
20 | Cody Ridsdale | The Can Wagon | 5:11.70 |
21 | Dustin Gorst | BD&P Put the Boots to Hunger | 5:12.70 |
22 | Ray Mitsuing | Border Tribal Council/MLTC | 5:12.99 |
23 | Codey McCurrach | iON United | 5:13.07 |
24 | Gary Gorst | Painted Pony Energy Ltd. & Alta Gas | 5:13.28 |
25 | Mark Sutherland | Friends of Sutherland Racing | 5:13.65 |
26 | Curtis Morin | Western Sports Foundation/PBR | 5:13.84 |
27 | Mitch Sutherland | Eagle Builders | 5:14.13 |
28 | Kurt Bensmiller | Versatile Energy Services | 5:14.24 |
29 | Doug Irvine | B & R Eckel’s Transport Ltd. | 5:14.41 |
30 | John Walters | Shaw GMC Chevrolet Buick | 5:17.23 |
31 | Jamie Laboucane | The Mavericks Chuckwagon Team | 5:17.74 |
32 | Kris Flanagan | The Legends | 5:19.82 |
33 | Dallas Dyck | United Rentals Inc. | 5:20.36 |
34 | Danny Ringuette | National Motor Coach/Friends of the Brakemen | 5:22.46 |
35 | Barry Hodgson | West Industrial Ltd. | 5:27.27 |
36 | Troy Dorchester | Graham Group Ltd. | N.T |
Courtesy of the WPCA