CALGARY, Alberta — The following is the day two draw for the Ranchman’s Renegades PBR on Wednesday July 6th, 2016 starting at 7:00pm MST.
| # | Rider Name | Bull Name | SC | Brand | Del | |||
| 1 | Josh Birks | Ruckus Juice | OBRC | 913 | L | |||
| 2 | Cawl Braithwaite | Dr. Fang | OBRC | 199 | L | |||
| 3 | Chase Outlaw | Turtle | OBRC | 286 | L | |||
| 4 | Riley Blankenship | Gold Dust | VR/P | Z27 | R | |||
| 5 | Logan Biever | Undone | VR/P | 506 | R | |||
| 6 | Dakota Louis | Bobby Black | VR/P | 297 | R | |||
| 7 | Thor Hoefer II | Grey Tower | VR/P | 134 | L | |||
| 8 | Brady Sims | Lil Mo | VRRPZ | 211 | L | |||
| 9 | Weston Hartman | Always Strapped | VR/P | 141 | L | |||
| 10 | Bryce West | Venom | VOL | 127 | R | |||
| 11 | Justin Lloyd | Overcooked | VR/P | 108 | R | |||
| 12 | Brady Oleson | Who’s Not Yours | VR/P | 292 | R | |||
| 13 | Jordan Hansen | Whiskey’s My Friend | BCA | 36 | L | |||
| 14 | Cody Coverchuk | Bad Blood | BCA | 304 | L | |||
| 15 | Todd Chotowetz | Mud Bog | BCA | 357 | L | |||
| 16 | Cody Casper | Dr. Jekyl | BCA | 310 | R | |||
| 17 | Landon Lockhart | Mississippi Grind | BCA | 329 | R | |||
| 18 | Wacey Finkbeiner | Kill Switch | BCA | 203 | R | |||
| 19 | Garrett Green | Night Sweats | OBRC | 211 | L | |||
| 20 | Scott Schiffner | Just Ask Me | OBRC | 372 | L | |||
| 21 | Shay Marks | Mr. Sunshine | OBRC | 022 | L | |||
| 22 | Brant Atwood | Lace Up | GRS | 208 | R | |||
| 23 | Darcy McBean | Fidget | GRS | 0 | R | |||
| 24 | Cole Young | Wonder Lust | GRS | 962 | R | |||
| 25 | Tanner Henderson | Big Willow | OBRC | 205 | L | |||
| 26 | Dakota Buttar | I’m Delirious | OBRC | T22 | L | |||
| 27 | Tim Lipsett | Bucket List | OBRC | 866 | R | |||
| 28 | Ty Pozzobon | Dakota Joe | OBRC | 724 | R | |||
| 29 | Kurt Shephard | Mick’s Mouse | GRS | R1 | L | |||
| 30 | Tyler Harr | Falling Rock | BCA | 379 | R | |||






