Rodeo Canada: May 9-15

Congratulations to all the weekend winners in Stavely, AB! For the up to date standing check out www.RodeoCanada.com and click the link on the main page.

Stavely, AB May 5-7/11 – Unofficial Results
SADDLEBRONC
1 Billy Richards / VS 06 Awesome 86 $1,529
2 Sam Kelts 84 $1,256
3 Kyle Daines 83.5 $983
4 Brad Rudolf 83 $710
5/6 Josh Harden 82 $355
5/6 Jarrett Munroe 82 $355
7/8 Dustin Flundra 78.5 $137
7/8 Luke Butterfield 78.5 $137
BAREBACK
1 Colin Adams / JD 012 Bootlace 85.5 $1,419
2 Lane Collins 83.5 $1,165
3 Colter Harden 83 $912
4 Matt Lait 82 $659
5 Dusty LaValley 81.5 $405
6/7 Ty Taypotat 80 $203
6/7 Kyle Bowers 80 $203
8 Anthony Hodson 79.5 $101
BULLRIDING
1/2 Cole Collins / VB 501 Boiling Point 86 $1,544
1/2 Kyle German / DB R10 Rio 86 $1,544
3/4/5 Beau Brooks 85 $787
3/4/5 Wade Marchand 85 $787
3/4/5 Miles Pennington 85 $787
6/7 Jason Finkbeiner 84.5 $242
6/7 Robert Bowers 84.5 $242
8 Ty Pozzobon 83.5 $121
TIE DOWN ROPING
1 Curtis Cassidy 8 $1,643
2 Logan Hofer 8.2 $1,429
3 Steve Lloyd 8.5 $1,214
4 Nick Travaglia 8.7 $1,000
5 Mark Nugent 8.8 $786
6/7 Ty Miller 8.9 $464
6/7 Riley Warren 8.9 $464
8 Dale Skocdopole 9.7 $143
STEER WRESTLING
1 Curtis Cassidy 3.9 $2,140
2 Todd Woodward 4 $1,861
3/4 Joel Edey 4.4 $1,442
3/4 Craig Weisgerber 4.4 $1,442
5 Jeremy Harden 4.6 $1,024
6 Todd Maughan 4.9 $744
7 Coleman Kohorst 5 $465
8 Justin Gattey 5.2 $186
LADIES BARREL RACING
1 Laura James 13.64 $1,889
2 Deb Renger 13.65 $1,619
3/4/5 Shannon Leguerrier 13.67 $1,140
3/4/5 Crystal Shaw 13.67 $1,140
3/4/5 Haley Keenan 13.67 $1,140
6 Melissa Thiessen 13.72 $720
7 Laci Suitor 13.76 $540
8 Ramona Nash 13.79 $360
9 Lynette Brodoway 13.86 $270
10/10 Kirsty White 13.87 $90
10/10 Lisa Zachoda 13.87 $90
TEAM ROPING
1/2 Clint Buhler 6.4 $2,267
Kyle Foden
1/2 Travis Gallais 6.4 $2,267
Kevin Schreiner
3 Clay Ullery 6.6 $1,625
Kasper Roy
4 Ron Szybunka 6.9 $1,198
Cory Dunlop
5 Sammy Hamilton 8.1 $770
JD Hays
6 Riley Roy 9.8 $428
Kurt Fletcher
STEER RIDING
1 Brian Symington 78 $407
2 Cylas Bigchild 74.5 $306
3 Bryce West 70 $204
4/4 Riley Claypool 69.5 $51
4/4 Kyler Hooper 69.5 $51

On another note, PRCA and CPRA Rodeo Entertainer Dennis Halstead was this years winner of the Glen Keely Memorial Award.

The 4th Annual Rod Wilson Memorial Bull Riding is set to take place Friday May 13th this weekend beginning at 7pm. Admission is free to thie EPB Event, so bring everyone you know down to the Drayton Valley Omniplex. Look to see some of Canada’s top talents at this years event and also event some top bull riders from the United States!

The Cochrane Classic Bull Riding is the next stop and will take place Saturday May 14 in Cochrane, AB. Look for the draw for Cochrane tomorrow.

Comments

comments

Related Posts

Rider Qualifiers Announced for PBR’s 30th Anniversary World Finals in Fort Worth, Texas, as Intense Race to be Crowned the 2023 World Champion Winds to a Climactic End
Seven Canadians Within the Top 20 of the PRCA Standings
ATB Enters Three-Year Agreement as Presenting Sponsor of the Canadian Finals Rodeo

Leave a Reply