FCA Finals Night One Results

Red Deer, AB: These are the night one results from the 2012 FCA Cowboy Classic Finals at Westerner Park. Videos will be on their way once the performance is over!

Performance Two starts tomorrow at 1:00pm.

Bareback Riding

  1. Tate Macdonald 72 on Ashbacher’s 103 Little Lu $1,000
  2. (Tie) Justin Meyers, 70. $500
  3. (Tie) Justin Aspden, 70. $500
  4. (Tie) Dylan Bilton, 70. $500

 

Tie Down Roping

  1. (Tie) Mace Perozak, 8.8 seconds. $750
  2. (Tie) Shawn Miller, 8.8 seconds. $750
  3. Clay Barnson 9.2, $500
  4. James Gunsch 9.5, $250

 

Novice Horse Riding

  1.  Riley Wik, 62.5. $400
  2. Quillan Lowry, 59.5. $300
  3. Wyatt Gleeson, 59. $200
  4. No other qualified rides

 

Junior Steer Riding

  1. Nolan Jans, 75.  $400
  2. (Tie) Owen Berreth, 72. $250
  3. (Tie) Cooper Zur, 72. $250
  4. Conner Faucher, 70. $100

 

Steer Wresting

  1. Brendan Laye, 4.3 seconds. $1,000
  2. Matthew Mailer, 4.4 seconds. $750
  3. Troy Pollit, 4.5 seconds. $500
  4. Otys Little-Mustache, 5.3 seconds. $250

 

Junior Bull Riding

  1.  Austin Nash 74.5 on Wilson’s #19. $400
  2. Dayton Johnston, 71.5. $300
  3. Lonnie West, 70. $200
  4. Brock Radford, 66. $100

 

Ladies Barrel Racing

As the first place Barrel Racer from tonight was missed, here is second place Brook Robertson.

  1. Bobbie Goodwin, 13.503 seconds. $1,000
  2. Brook Robertson, 13.610 seconds. $750
  3. Jessica Bearnes, 13.828 seconds. $500
  4. Sandra Carter, 13.848 seconds. $250

 

Junior Barrel Racing

  1. Kelby Terry, 13.783 seconds. $400
  2. Rayna Longeway, 13.911 seconds. $300
  3. Kennedy Smith, 14.013 seconds. $200
  4. Kipty Terry, 14.182 seconds. $100

 

Saddle Bronc Riding

  1. Branden Dillman 74,5 on Wilson’s 532 Slum Dog. $1,000
  2. Wyatt Thurston, 72.5. $750
  3. Mark O’Demsey, 71. $500
  4. Mark Elder & Keenan Reinhardt, 63. $125 each.

 

Team Roping

  1. Tel Flewelling & Tyrell Gordon, 5.5 seconds. $1,000
  2. Jordie Regehr & Bailey Bearspaw, 5.6 seconds. $750
  3. Shelby Foster & Jenner Meston, 6.8 seconds. $500
  4. Logan Bonnett & Keely Bonnett, 11.4 seconds. $250

 

Bull Riding

  1. Tehiko Neil, 78.5 on Richards’ 907. $1,000
  2. Billy West, 77.5, $750
  3. Brent Cann, 76.5, $500
  4. Branden Dillman, 71, $250

 

As Tanner Girletz and Brittany Walker tie the knot tomorrow look for results tomorrow and Video along with the Champions to be crowned on Sunday!

 

Comments

comments

Related Posts

ATB Enters Three-Year Agreement as Presenting Sponsor of the Canadian Finals Rodeo
PBR Canada’s Elite Cup Series Debuts in Brandon, Manitoba on June 18
Canadian Cowboys are Ready for Rodeo Houston

Leave a Reply