Langham, SK: On Saturday Night, the second annual Curtis Leschyshyn starts up with Professional Bull Riding action beginning at 7:00pm. $10,000 in added prize money is up for grabs.
Last year, Brendon Clark won the event, getting himself back to the Built Ford Tough Series. Clark is not here this year, these are a couple of my picks for the long go.
Dusty Ephrom vs. Finkle’s Dog – This is a real bucker. He gets high in the air and turns back. Dusty should get a big score by riding this one.
Jared Farley was unsuccessful on Finkle’s Dog in Lethbridge this spring
Zane Lambert vs. Smoke Ring – Smoke Ring has been a solid bull for quite a while now. He’s one that guys win a ton of money on. Zane is going to ride the big red and white for at least an 85.
Stetson Lawrence vs. 2 Dark 2 C – This new Wild Hoggs Bull really gets in the air and turns back to the right. Zane won an event on him a couple of weeks ago now. Stetson leads the PBR Canada Standings today. This is my pick for the long go win.
Josh Birks vs. Abu – Josh has been riding everything lately and is going to keep things going here. Abu is a great draw for the long go. Josh could win it here.
Langham, SK. PBR Canada June 22nd, 2013. Draw.
1 | Cody | Heffernan | Singleton, NSW | EKBB906 | WILDCAT DIPPIN | L |
2 | Scott | Schiffner | Strathmore, AB | PB74 | FRESH PRINCE | L |
3 | Max | Fortmuller | Millarville, AB | PB74 | PANK`S A CLOWN | L |
4 | Beau | Hill | West Glasier, MT | PB617 | HOLY ROLLING | R |
5 | Reid | Lozier | 150 Mile House, BC | FFC850 | BO CHILL | R |
6 | Zac | Peterson | Velva, ND | FFC904 | CRACKING UP | R |
7 | Dusty | Ephrom | Kenosee Lake, SK | GRSU29 | FINKLES DOG | L |
8 | Ty | Pozzobon | Merritt, BC | SKRI90 | BROWNIE | L |
9 | Matt | Triplett | Columbia Falls, MT | ISSB45 | SQUIRREL | L |
10 | Tanner | Byrne | Prince Albert, SK | GRS962 | WONDER LUST | R |
11 | Corey Lee | Waterson | Scone, NSW | RSGA83 | FLAT TOP | L |
12 | Jesse | Torkelson | Warburg, AB | RSGA908 | MR GRINCH | L |
13 | Kody | Lostroh | Longmont CO | RSGA955 | ENERGIZER | R |
14 | Zane | Lambert | Westbourne, MB | SKRI10 | SMOKE RING | L |
15 | Jordan | Hansen | Okotoks, AB | SKRI902 | FREIGHTSHAKER | L |
16 | Josh | Ehlers | Mandan, ND | GRS802 | TRUE GRIT | R |
17 | Tanner | Girletz | Cereal, AB | ISSB40 | LOOSE TALKER | L |
18 | Fabian Marcelo | Dueck | Paraguay | ISSB-69 | RIVAL SON | L |
19 | Chad | Besplug | Claresholm, AB | BRZY911 | NINE ELEVEN | R |
20 | Kyle | Lozier | 150 Mile House, BC | SKRI813 | ICE WATER | L |
21 | Ty | Elliott | Nanton, AB | GRS803 | CRACK BACK JACK | R |
22 | Stetson | Lawrence | Williston, ND | HOGS911 | 2 DARK 2 C | L |
23 | Aaron | Roy | Yellow Grass, SK | HOGS916 | K ROSE | R |
24 | Justin | Lloyd | Tisdale, SK | HOGS903 | JACK`T UP | R |
25 | Nathan | Schaper | Grassy Butte, ND | TBMB761 | DOOM & GLOOM | L |
26 | Rocky | McDonald | Chihuahua, MX | GRS63 | FORGET ME NOT | R |
27 | Josh | Birks | Coonamble NSW | RSGA74 | ABU | L |
Championship Round Draw
Low | 10 | PB923 | AURORA | R |
9 | GRS625 | FIRST NATION SENSATION | R | |
8 | PBF30 | CON ARTIST | R | |
7 | FFC27 | ALABAMA SHAKES | L | |
6 | TBMB50 | IRONMAN | L | |
5 | ISSB6 | WONDER BOY | R | |
4 | EKBB706 | BUTTERFLY EFFECT | R | |
3 | HOGS90 | TRENDON | R | |
2 | HOGS917 | POUND THE ALARM | R | |
High | 1 | TBMB861 | BUCKING FANTASTIC | R BACK |