Wanham, AB: Stop number four of the 2012 3D Bull Riding Tour presented by SIGA takes place in a rural farming community about 45 minutes North East of Grande Prairie, AB or four hours North West of Edmonton.
There are some great match ups in the draw for Day 1 in Wanham. You’ll see Tyler Thomson back in the draw.
He was last year’s event champion. He also faced 400 VJV Slash in a $20,000 ride off after all the night’s competition.
This is how it went last year.
You’ll have to read further to learn more about this year’s ride off.
In Wanham, you’ll also see PBR Rookie Sensation Lachlan Richardson and his countryman Jared Farley. Ty Pozzobon, Aaron Roy and Chad Besplug will all be in it to win it as well.
Here are all the match-ups.
Day 1 Draw
1 | Ben KinKead | Ericksdale, MB | WVR407 | BIG VALLEY BLACK | L |
2 | Beau Hill | West Glasier, MT | WVR636 | SMOKE AND A PANCAKE | L |
3 | Jason Finkbeiner | Wardlow, AB | WVR803 | UNCLE BUCK | L |
4 | Reid Lozier | 150 Mile House, BC | WVR647 | BIG PRESSURE | R |
5 | Tanner Byrne | Prince Albert, SK | WVR801 | SOUTH SIDE FADE | R |
6 | Jesse Torkelson | Warburg, AB | WVR93 | COOL CAT | L |
7 | Jared Farley | Kempsey, NSW | WVR841 | FAKIN IT | L |
8 | Ty Patten | Buck Lake, AB | GRS45 | COWBOYS CHOICE | R |
9 | Aaron Roy | Yellow Grass, SK | GRS527 | DIEGO | R |
10 | Tyler Pankewitz | Warburg, AB | GRS77 | GAMBLER | L |
11 | Armando Davila | Saltillo Coah Mex | GRS83 | CHEAP SEATS | L |
12 | Josh Moyer | New Lowell, ON | HOGS724 | LOST WAGES | R |
13 | Scott Schiffner | Strathmore, AB | HOGS818 | MORNING BREATH | R |
14 | Ty Elliott | Nanton, AB | HOGS721 | RINGO | L |
15 | Chad Besplug | Claresholm, AB | HOGS841 | BACK ON TRACK DOUBLE DOWN | L |
16 | Tanner Girletz | Cereal, AB | HOGS81 | AXIS OF EVIL | L |
17 | Cody Moore | Houston, BC | SWYRW2 | DILL HOLE | R |
18 | Wacey Finkbeiner | Ponoka, AB | SWYRS17 | UNCLE MO | R |
19 | Ty Pozzobon | Merritt, BC | SWYR078 | SWEAT AND REGRET | L |
20 | Garrett Green | Meeting Creek, AB | SWYR60 | BLACK LABEL | L |
21 | Lachlan Richardson | Gresford, NSW | B2806 | GOLD SPRINGS | L |
22 | Kyle Lozier | 150 Mile House, BC | SWYR777 | JIMINY HOU | R(back) |
23 | Zane Lambert | Westbourne, MB | B2740 | HARDCORE SUTSY | L |
24 | Kim Forbes | Ste Catherine de la JC, QC | SWYR148 | BET ON DUECES | L |
25 | Tyler Thomson | Black Diamond, AB | B2709 | WILDER WALKER | R |
Which match-ups do you like best? What one might win the round?
Day 1 Championship Round
10 | SWYR631 | RUMBLE SEAT | R | Low |
9 | SWYR750 | NEDLEY MANDINGO | R | |
8 | B2889 | WRANGLER’S ROCK OF AGES | R | |
7 | HOGS747 | SOUTH OF HEAVEN | L | |
6 | WVR808 | COOL VALLEY | L | |
5 | B2581 | JACKSON JAMES | L | |
4 | WVR33 | TURNME DOWN | R | |
3 | HOGS62 | FRECKLES | R | |
2 | GRS803 | CRACK BACK JACK | R | |
1 | WVR533 | LITTLE BIT OF SUGAR | R | High |
One bull not listed in the first night’s Championship Round is 400 VJV Slash.
The reasoning for that is because he’s being featured in the next night’s $20,000 ride off.
After all is said and done, and the 2012 Wanham Bullriding Extravaganza Champion is crowned, he will take on Slash for a shot at $20,000.
As you saw above the draw, last year, Tyler Thomson was unsuccessful in his attempt.
What will happen this year? It’s a different story now that Slash has been ridden twice since. It can be done. But can it be done again? I for one, think so.
For more information the 15th Edition of this event as well as the 10th year it’s been hosted by 3D Bullriding, check yourself in to the event by following the link to it on Facebook here:
http://www.facebook.com/events/469998553017093/
To see the current 3D Bullriding Tour Standings Presented by SIGA, follow this link:
http://pbrcanada.com/files/file/3D%20Standings%206-5(1).pdf
See you all in Wanham.