SWIFT CURRENT, Saskatchewan — The following is the draw for the Swift Current, SK PBR on May 27th, 2017.
# | Rider Name | Bull Name | SC | Brand | Del | |||
1 | Zane Lambert | Grey Eyes | DYB | 408 | R | |||
2 | Dakota Louis | Cinder Block | DYB | 310 | R | |||
3 | Brady Oleson | Stupify | DYB | 403 | R | |||
4 | Jess Lockwood | Home Grown | DYB | 425 | L | |||
5 | Jackson Scott | Avenged Sevenfold | DYB | 419 | L | |||
6 | Nathan Burtenshaw | Flash Flood | DYB | 313 | R | |||
7 | Zac Peterson | Darkness | DYB | 497 | R | |||
8 | Kurt Shephard | Hollywood Undead | DYB | 464 | R | |||
9 | Weston Hartman | Dan the Man | BCA | 22 | L | |||
10 | Riley Blankenship | Anika’s Pet | BCA | A30 | L | |||
11 | Nathan Schaper | Mud Bog | BCA | 357 | L | |||
12 | Jordan Hansen | Chip Shot | OBRC | 116 | R | |||
13 | Jake Gardner | Chump | BCA | -204 | R | |||
14 | Tyler Harr | Fake Agent | OBRC | 225 | R | |||
15 | Lonnie West | Falling Rock | BCA | 379 | R | |||
16 | Tristan Carlier | Pretty Boy | GRS | 7 | L | |||
17 | Remi Wildeman | Mick’s Mouse | GRS | R1 | L | |||
18 | Marcos Antonio da Gloria | Stunt Man | GRS | 3 | L | |||
19 | Todd Chotowetz | Dilly Gaff | GRS | A22 | R | |||
20 | Thor Hoefer II | Bomb Shell | OBRC | 017 | R | |||
21 | Cody Coverchuk | Cutie | OBRC | 106 | L | |||
22 | Brock Radford | Dirty Steve | OBRC | 039 | L | |||
23 | Wacey Finkbeiner | Case Closed | OBRC | 023 | L | |||
24 | Justin Lloyd | Big Rig | OBRC | 015 | R | |||
25 | Tim Lipsett | OLS Tubs Sweat & Regret | OBRC | 131 | R | |||
26 | Fraser Babbington | OLS Tubs Buckington | OBRC | 014 | L | |||
27 | Dayton Johnston | Blue Print | GRS | 68 | L | |||
28 | Garrett Green | Night Sweats | OBRC | 211 | L | |||
29 | Derek Kolbaba | Tweedle Dee | VR/P | 124 | R | |||
30 | Jared Parsonage | Moves Like Pozzy | VR/P | 506 | R |
Finals
# | Rider Name | Bull Name | SC | Brand | Del | |||
31 | Mish Mash | VR/P | +212 | L | ||||
32 | Apollo’s Gold | VR/P | Z99 | L | ||||
33 | Tennessee Whiskey | OBRC | 97 | L | ||||
34 | Oklahoma Blues | GRS | A3 | R | ||||
35 | Brahma Boots Chrome | OBRC | 069 | R | ||||
36 | Cuckoo Kong | GRS | Y70 | R | ||||
37 | Corona Time | VR/P | -206 | L | ||||
38 | Johnny Ringo | VR/P | 105 | L | ||||
39 | Village Idiot | RGC | 077 | L | ||||
40 | Mr. Sunshine | OBRC | 022 | L |