Calgary, AB: Below is the draw for tonight’s second day of the Ranchman’s Renegades PBR Bull Bustin’. It was quite the show last night and sure to be bigger and better tonight.
PBR Bull Riding starts tonight again at 7:00pm.
*Draw as of 2:23PM MST July 3rd, 2013.
1 | Adam Jamison | New Zealand | AM | 972 Weird Al | L |
2 | Corey Lee Waterson | Scone, NSW | AM | 9566 Donkey Fly | L |
3 | Jesse Torkelson | Warburg, AB | AM | 867 Annette’s Pet | Lback |
4 | Douglas Duncan | Alvin, TX | AM | 928 Magic Hammer | RBack |
5 | Cody Coverchuk | Meadow Lake, SK | AM | U6 You and I | R |
6 | Justin Lloyd | Tisdale, SK | AM | 987 Snake Bite | L |
7 | Reid Lozier | 150 Mile House, BC | AM | 802 Murray Christmas | L |
8 | Daniel Hansen | Fort St. John, Bc | AM | 559 Crazy Joey | L |
9 | Ty Elliott | Nanton, AB | AM | 54T Smoothy | R |
10 | Jake Wilson | Australia | OBRC | 727 Play It Again | L |
11 | Cody Heffernen | Australia | OBRC | T63 Hot Wheels | R |
12 | Dakota Louis | South Dakota | OBRC | 69 Ghost Dance | R |
13 | Jordan Hansen | Okotoks, AB | OBRC | 910 Most Wanted | R |
14 | Tyler Thomson | Black Diamond, AB | OBRC | 805 Memphis | L |
15 | Josh Birks | Coonamble, NSW | OBRC | 704 Canadian Diesel | R |
16 | Kyle Lozier | 150 Mile House, BC | OBRC | 918 Out Cast | R |
17 | Brian Hervey | Brant, AB | OBRC | 807 Fifth Element | L |
18 | Tyler Pankewitz | Ponoka, AB | OBRC | 951 Pitch Dark | R |
19 | Zane Lambert | Ponoka, AB | OBRC | 917 X Con | R |
20 | Armando Davila | Saltillo, Mexico | SWYR | 517 Citation | LBack |
21 | Lane Cork | Quesnel, BC | SWYR | 991 Mo Banger | L |
22 | Dusty Ephrom | Kenosee Lake, SK | SWYR | 866 Bucket List | R |
23 | Fabian Marcello Dueck | Paraguay | SWYR | 907 Slingshot Engaged | R |
24 | Edgar Durazo | Moctezuma Sonora | SWYR | 369 Night Time | L |
25 | Tanner Girletz | Bowden, AB | SWYR | 875 Moves Like Jagger | L |
Short Go
OBRC | 841 Big Shot | R | Low |
OBRC | 802 Bunter | R | |
AM | 4 Hands Up | Lback | |
AM | 771 Ram Rod | R | |
SWYR | 750 Nedley Mandingo | R | |
SWYR | 731 Tree Shaker | L | |
AM | 10 Drive By | L | |
SWYR | 62 Remington Country | R | |
SWYR | 899 Gretzky | L | |
OBRC | 710 Push Pause | L | High |