PBR CANADA FINALS 2012 DAY 2 | Draw | |||||||
1 | STETSON LAWRENCE | WVR407 | BIG VALLEY BLACK | L | ||||
2 | BILLY ROBINSON | WVR520 | BOMB DIGGITY | L | ||||
3 | JOSH BIRKS | WVR866 | ALL WRAPPED UP | R | ||||
4 | SCOTT SCHIFFNER | WVR533 | LITTLE BIT OF SUGAR | R | ||||
5 | CORD MCCOY | GRS527 | DIEGO | R | ||||
6 | MIKE LEE | WVR647 | BIG PRESSURE | R | ||||
7 | TY PANKEWITZ | BRZY719 | HIGH TIMES | R | ||||
8 | TANNER GIRLETZ | BRZY813 | DANGER RANGER | R | ||||
9 | DUSTY LABETH | RSGAA56 | SUPERTRAMP | L | ||||
10 | MATT TRIPLETT | SKRI10 | SMOKE RING | L | ||||
11 | DOUGLAS DUNCAN | SKRI13 | TOONTOWN | R | ||||
12 | JB MAUNEY | WV803 | UNCLE BUCK | R | ||||
13 | KYLE LOZIER | ISBB19 | SNUCK IN | L | ||||
14 | HARV STEWART | 4C772 | TWILIGHT | R | ||||
15 | BEAU HILL | CALG868 | EVERYTHING COWBOY | L | ||||
16 | TANNER BYRNE | CALG894 | GREY WATER | R | ||||
17 | TY ELLIOTT | CALG895 | SWEET EMOTIONS | R | ||||
18 | JOSH EHLERS | HOGS111 | DEVILS HENCHMAN | L | ||||
19 | PONCHO LIMAS | HOGS856 | BLACK CHICAGO | L | ||||
20 | TIMMY VAUGHN | HOGS724 | LOST WAGES | R | ||||
21 | NATHAN SCHAPER | KM50 | IRON MAN | L | ||||
22 | ZANE LAMBERT | LZYR602 | JONAH THE WHALE | L | ||||
23 | ZAC PETERSON | LZYR732 | DUMAS WALKER | R | ||||
24 | CLINT JOHNSON | LZYR737 | CHINA WHITE | L | ||||
25 | BRANT ATWOOD | RSGA74 | ABU | L | ||||
26 | SEVI TORTURO | FFR8 | FEEDRITES KRACKIN | L | ||||
27 | KODY LOSTROH | ISBB41 | IN IT 4 THE MONEY | R | ||||
28 | REESE CATES | ISBB45 | SQUIRREL | R | ||||
29 | NICHOLAS BRIEN | ISBB46 | BOLD RUCKUS | R | ||||
30 | CHAD BESPLUG | CALG455 | BULL DURHAM | R | ||||
31 | GARRET GREEN | CALG703 | GINGAS KONG | L(BACK) | ||||
32 | TY PATTEN | CALG819 | MAN IN BLACK | L | ||||
33 | TRAVIS BRISCOE | CALG719 | SCUBA STEVE | R | ||||
34 | TY POZZOBON | WVR500 | KIN DEADLY | L | ||||
35 | AARON ROY | HOGS667 | LITTLE JOE | L |
CHAMPIONSHIP ROUND | |||||
15 | GRS803 | CRACKBACK JACK | R | ||
14 | CALG638 | PAWNSTAR | R | ||
13 | HOGS747 | SOUTH OF HEAVEN | L | ||
12 | GRS63 | FORGET ME NOT | R | ||
11 | WVR400 | VJV SLASH | R | ||
10 | CALG613 | BOMBS AWAY | L | ||
9 | GRS625 | FIRST NATION SENSATION | R | ||
8 | LZYR605 | BOOT STRAP BILL | R | ||
7 | B2581 | WRANGLER JACKSON JAMES | L | ||
6 | BRZY861 | BUCKING FANTASTIC | R | ||
5 | BRZY867 | BRINGING SEXY BACK | L | ||
4 | EKBB701 | FOUL PLAY | R | ||
3 | 4C87 | HIGH FIVE | L | ||
2 | PBU1 | TRUE BLOOD | R | ||
1 | SWYR62 | REMINGTON COUNTRY | R |
Coming to you from the PBR Canadian Finals in Saskatoon, SK for Everything Cowboy and Two Bit Bucking Bulls, I’m Ted Stovin.