Nipawin, SK: Below is the draw for tonight’s Nipawin RONA PBR at Centennial Arena beginning at 7:00pm with $10,000 in added prize money and a trophy buckle up for grabs.
1 | Dakota Louis | Browning, MT | CALG402 | BYRNED OFF | L |
2 | Jake Wilson | Australia | CALG803 | EDGAR | Lback |
3 | Tanner Girletz | Cereal, AB | CALG822 | SIDEKICK | R |
4 | Jordan Hansen | Okotoks, AB | CALG455 | BULL DURHAM | R |
5 | Jesse Torkelson | Warburg, AB | SKRI6 | BOILYN HOT | L |
6 | Justin Lloyd | Tisdale, SK | CALG534 | BODY DAMAGE | L |
7 | Royce Perrin | Duck Lake, SK | SKRI813 | ICE WATER | R |
8 | Cole Young | Worsley, AB | SKRI911 | EW’S BONNESS | R |
9 | Josh Birks | Coonamble NSW | FFR821 | COFFEE BLACK | Lback |
10 | Edgar Durazo | Moctezuma Sonora | FFR111 | YOUNG MONEY | L |
11 | Zane Lambert | Westbourne, MB | CALG894 | GREY WATER | R |
12 | Brian Hervey | Brant, AB | CALG811 | RED HAWK | R |
13 | Ty Tescher | Sidney, MT | FFR940 | KRACKIN BACK | R |
14 | Tanner Byrne | Prince Albert, SK | PB900 | TEX | R |
15 | J.J. Koopman | North Battleford, SK | PB924 | PIRATE STYLE | L |
16 | Ty Elliott | Nanton, AB | PB905 | PROPER RIPPED | L |
17 | Poncho Limas | Stephenville,TX | RFT81W | HELPING OUT | R |
18 | John Jacobs | Timber Lake, SD | WV806 | COLD & EMPTY | R |
19 | Adam Jamison | New Zealand | WV803 | UNCLE BUCK | L |
20 | JC Curley | North Battleford, SK | WV818 | CAPTAIN | L |
21 | Cody Coverchuk | Meadow Lake, SK | RFT85W | FIRST BUCKLE | R |
22 | Corey Lee Waterson | Scone, NSW | HOGS856 | BLACK CHICAGO | L |
23 | Scott Schiffner | Strathmore, AB | HOGS667 | LITTLE JOE | L |
24 | Dusty Ephrom | Kenosee Lake, SK | HOGS724 | LOST WAGES | R |
25 | Koty Brugh | Mandaree, ND | HOGS935 | ANGRY MUSIC | R |
Championship Round
10 | PB906 | HIPPY TRICKS | R |
9 | HOGS81 | AXIS OF EVIL | L |
8 | CALG638 | PAWN STAR | R |
7 | CALG703 | GINGAS KONG | L |
6 | FFR8 | KRACKIN | L |
5 | PBU1 | TRUE BLOOD | R |
4 | WV400 | VJV SLASH | L |
3 | HOGS818 | MORNING BREATH | L |
2 | SKRI10 | SMOKE RING | L |
1 | HOGS917 | POUND THE ALARM | R |