Langham, SK: Draw for Stop number seven of the 2012 SIGA 3D Bullriding Tour the Curtis Leschyshyn Invitational PBR in Langham on Thursday August 16th, 2012.
1 | Kyle Lozier | 150 Mile House, BC | EKBB822 | T. J. | L |
2 | Justin Lloyd | Tisdale, SK | EKBB801 | STRIKE FORCE | L |
3 | Jordan Hansen | Okotoks, AB | BATRU5 | MONEY MAKER | R |
4 | Scott Schiffner | Strathmore, AB | BATRU30 | WHAT YOU SAY | R |
5 | Tyler Thomson | Black Diamond, AB | BATRU6 | THUNDER CREEK | R |
6 | Kyle Primeau | Edmonton, AB | BATRU23 | 99 REASONS | L |
7 | Cody Moore | Houston, BC | SKRI 76 | PEN PAL | L |
8 | Tyler Pankewitz | Warburg, AB | SKRI911 | E. WS BONNESS | R |
9 | Todd Chotowetz | Major, SK | SKRI13 | TOON TOWN | R |
10 | Skylar McBride | Madden, AB | CALG895 | SWEET EMOTIONS | R |
11 | Aaron Roy | Yellow Grass, SK | FF4 111 | YOUNG MONEY | L |
12 | Ty Pozzobon | Merritt, BC | BRZY867 | BRINGING BACK SEXY | L |
13 | Tanner Girletz | Cereal, AB | CALG703 | GINGAS KONG | R |
14 | Cody Coverchuk | Meadow Lake, SK | BRZY813 | DANGER RANGER | R |
15 | Stetson Lawrence | Williston, ND | RSGA56 | SUPERTRAMP | R |
16 | Brendon Clark | Morpeth,NSW Australia | BRZY532 | MONKEY BONES | L |
17 | Bo Tallis | Langham, SK | RSGA74 | ABU | L |
18 | Ty Elliott | Nanton, AB | RSGA54 | ROOSTER COGBURN | L |
19 | Zac Peterson | Velva, ND | B2676 | REGULATORS NORTHERN LIGHTS | R |
20 | Tony McFarland | Missoula, MT | B2889 | WRANGLERS ROCK OF AGES | R |
21 | Beau Hill | West Glasier, MT | HOGS856 | BLACK CHICAGO | L |
22 | Ty Patten | Buck Lake, AB | HOGS818 | MORNING BREATH | R |
23 | Tanner Byrne | Prince Albert, SK | GRS505 | EVANDER | R |
24 | Zane Lambert | Westbourne, MB | GRS63 | FORGET MENOT | R |
25 | Devon Mezei | Stettler,AB | GRS962 | WONDER LUST | R |
10 | HOGS667 | LITTLE JOE | L |
9 | BRZY861 | BUCKING FANTASTIC | R |
8 | GRS527 | DIEGO | R |
7 | SKRI10 | SMOKE RING | L |
6 | FF4 8 | KRACKIN | L |
5 | EKBB701 | FOUL PLAY | R |
4 | HOGS841 | BACK ON TRACK DOUBLE DOWN | L |
3 | B2581 | WRANGLERS JACKSON JAMES | L |
2 | CALG105 | BEAVER | L |
1 | CALG638 | PAWN STAR | R |
Stock Contractors |
||
EKBB | Eno/Kubinchuk Bucking Bulls | |
BATR | Battle River Rodeo | |
SKRI | Skori Bucking Bulls | |
CALG | Calgary Stampede | |
FF4 | Flying Four Bucking Bulls | |
BRZY | Two Bit Bucking Bulls | |
RSGA | R Saga Ranch Ltd | |
B2 | Braithwaite Ranches | |
HOGS | Wild Hoggs | |
GRS | Girletz Rodeo Stock |