Manor, SK: It’s been about a month since the last edition of In the Bull Pen with Jason Davidson. These are his thoughts on some match-ups for Saturday’s Manor Fun Daze PBR Canada Touring Pro Event.
–
Devon Mezei vs. SKRI13 Toon Town – This is a very underrated bull of Elli Skori’s. At times I like this bull and the odd time wonder why I put him in the draw. The good trips definately out weigh the bad with Toon Town and I think Devon will be happy with this match up. Manor has a small pen so look for a great score when these two meet up on Saturday.
Skyler McBride vs. SKRI13 Toon Town in Prince Albert, SK in April of 2012.
Tanner Byrne vs. HOGS77 Northern Chill – Here is a bull that come out of the North Country. He was raised by Dale Bala, who also raised Braithwaite’s B2679 Regulator’s Northern Lights. Justin Volz tells me this bull can have two trips, he will either be right there to the right in the gate, or he can blow out of there two jumps and then come to the right. Regardless of what trip Northern Chill has, he is matched up against the hottest rider in PBR Canada right now. Tanner recently won the incentive program which allows him to attend his first BFTS event in Tulsa, OK next month.
Aussie Ty Parkinson getting in a bad spot on HOGS77 Northern Chill last week in Kinsella, AB.
Justin Lloyd vs. RSGA56 Supertramp – Justin is an up and comer, he drew deep in the long round pen. Supertramp has been an outstanding bull for the past three years and could have easily been slotted in as a finals bull in Manor. Supertramp will be performing in front of his hometown crowd and I know he will be fresh as he pastures only 6 miles from the PBR grounds.
Justin riding the Girletz Bull 45 Cowboy’s Choice for an 84 in Marwayne, AB in April.
Dusty Ephrom vs. CALG750 Max Power – This is my pick for the long round win, this is a great young bull from the Calgary Stampede that Ranch Manager Raymond Goodman is very proud of. Dusty is also riding as close to home as he ever will on the PBR trail this year. I know Dusty was dissapointed with his Calgary Stampede last week and has something to prove to himself this weekend.
Aaron Roy vs. Chad Besplug – It doesnt matter what these two guys draw, they are in a battle with each other right now for a PBR Canada title. They are are coming off a first and second place finish at the Calgary Stampede where they both clinched 2012 PBR World Finals spots with their earnings. Collectively they made over $150,000 last week over the ten days.
Here’s the draw for the Saturday’s event.
Long Round | |||||||
1 | Buffer Zone | SKRI 76 | PEN PAL | L | |||
2 | World P | Jake | Wilson | Cargo, NSW | SKRI 77 | BILL CODY | L |
3 | World C | Devon | Mezei | Stettler,AB | SKRI 13 | TOON TOWN | R |
4 | World Permit | Armando | Davila Rodriguez | Saltillo Coah Mex | SKRI 6 | BOILYNN HOT | R |
5 | NAT. A | Skylar | McBride | Madden, AB | SKRI 55 | SMOKE SHOW | L |
6 | World C | Cody | Moore | Houston, BC | HOGS511 | HILLBILLY DELUXE | L |
7 | World C | Aaron | Roy | Yellow Grass, SK | HOGS875 | MOVES LIKE JAGGER | R |
8 | World C | Tanner | Byrne | Prince Albert, SK | HOGS77 | NORTHERN CHILL | R |
9 | World C | Tyler | Thomson | Black Diamond, AB | HOGS81 | AXIS OF EVIL | L |
10 | Card | Beau | Hill | West Glasier, MT | RSGA54 | ROOSTER COGBURN | L |
11 | World C | Tyler | Pankewitz | Warburg, AB | RSGA83 | FLAT TOP | L |
12 | World C | Jason | Finkbeiner | Wardlow, AB | RSGAT64 | MARBLES | R |
13 | Buffer Zone | GRS77 | GAMBLER | R | |||
14 | World C | Tanner | Girletz | Cereal, AB | GRS801 | TRUE GRIT | R |
15 | World P | Justin | Lloyd | Tisdale, SK | RSGA56 | SUPER TRAMP | L |
16 | World C | Scott | Schiffner | Strathmore, AB | KM697 | HANDS FREE | L |
17 | World C | Ty | Patten | Buck Lake, AB | KM81 | DOODLE BUG | L |
18 | World C | Jesse | Torkelson | Warburg, AB | KM2 | MONKEY BUSINESS | R |
19 | World P | Reid | Lozier | 150 Mile House, BC | GRS63 | FORGET MENOT | R |
20 | Open | Keagan | Hodgen | Manor, SK | GRS83 | CHEAP SKATE | R |
21 | World C | Dusty | Ephrom | Kenosee Lake, SK | CALG750 | MAX POWER | L |
22 | World C | Ty | Elliott | Nanton, AB | CALG830 | EAGLE FEATHER | L |
23 | World C | Ty | Pozzobon | Merritt, BC | CALG894 | GREY WATER | L BACK |
24 | World C | Chad | Besplug | Claresholm, AB | CALG876 | BULL POUND | R |
25 | World C | Kyle | Lozier | 150 Mile House, BC | CALG614 | ONE SPOT | R |
Short-Go | |||
Low | HOGS841 | BACK ON TRACK DOUBLE DOWN | L |
GRS527 | DIEGO | R | |
KM50 | IRON MAN | L | |
HOGS62 | FRECKLES | L | |
CALG868 | EVERYTHING COWBOY | L | |
RSGA74 | ABU | L | |
CALG895 | SWEET EMOTION | R BACK | |
High | SKRI 703 | GINGAS KONG | L |
How about that Calgary bull in the Short Round? Sweet name. Thanks again Raymond.
As you can see, there are some open spots. If you haven’t entered yet, you should probably call someone and get yourself in this one. Look up Pen Pal on www.YouTube.com/wstovin. He’s for sure one you’d want to get on!
See you in Manor Saturday.