PRINCE ALBERT, Saskatchewan — Below is the draw for day two of the 2014 Clunie-Cooper Memorial PBR which starts at 7:30pm on Saturday May 3rd at the Art Hauser Center.
Join the conversation on social media by using #PBRPA
SATURDAY LONG GO | ||||
1 | FABIAN MARCELO DUECK | CALG 747 | JETT | R |
2 | CAMERON PARKINSON | CALG 955 | BURN IT TO THE GROUND | R |
3 | ROSENDO RAMIREZ | CALG 703 | GINGAS KNOG | L |
4 | TYLER PANKEWITZ | FF4 821 | COFFEE BLACK | L |
5 | CLINT JOHNSON | FF4 | ALABAMA SHAKES | R |
6 | TYLER BINGHAM | FF4 013 | GUITAR TOWN | R |
7 | STESTON LAWRENCE | B2 013 | SHINE ON | L |
8 | JUSTIN LLOYD | B2 017 | SLOW LANE | L |
9 | ZAC PETERSEN | PB 068 | CALICO JACKET | R |
10 | SHAY MARKS | PB/WV 924 | PIRATE STYLE | L |
11 | DUSTY EPHROM | SKRI 902 | FRIEGHT SHAKER | L |
12 | JORDAN HANSEN | SKRI 911 | EW’S BONNESS | R |
13 | SCOTT SCHIFFNER | SKRI 10 | SMOKE RING | L |
14 | JOSH BIRKS | SKRI 9 | ROY BOY | L |
15 | CODY COVERCHUK | GRS 104 | MOTO MOTO | R |
16 | MICHEAL OSTASHEK | GRS 62 | FINKLES DOG | L |
17 | BRADLEY INGERSOLL | HOGS 063 | KICKIN MS | R |
18 | CHAD BESPLUG | HOGS 079 | GET THIS | L |
19 | TUCK JOHNSON | HOGS 911 | 2 DARK 2 C | L |
20 | CODY FORD | WV 923 | SLASH BABY | L |
21 | JESSE TORKELSON | CALG 638 | PAWNSTAR | R |
22 | PRESTON LOUIS | B2 923 | GOLD SPRING | R |
23 | BRIAN HERVEY | WV 999 | DEVILS REVERSE | L |
24 | CASEY FARRINGTON | WV 825 | FELLING BLUE | L |
25 | DAKOTA LOUIS | WV 943 | CHECKERS | L |
Short Go |
1. CALG 819 Man In Black L LOW |
2. FF4 923 Bad Mamma Jammer R |
3. PB/WV 906 Hippy Tricks L
|
4. CALG 871 Classic Hit R
|
5. GRS 107 Mojo Magic L
|
6. HOGS 81 Axis of Evil L
|
7. PV 23 Stupid Trent R
|
8. B2 003 Wrangler Extreme R
|
9. SKRI 819 Minion Stuart L
|
10. WV 822 Indian Turtle L HIGH
|