CALGARY, Alberta — The following is the draw for the third and final day of the Ranchman’s PBR Charity Classic on July 4th, 2019.
1 | MARCOS GLORIA | HOGS | 2 | DOUBLE MAJOR | L |
2 | WILL PURCELL | HOGS | 336 | TYKRO TOTAL | L |
3 | DONOVAN RUTHERFURD | 2BIT | 540 | FANTASTIC PET | R |
4 | DAYTON JOHNSTON | HOGS | 480 | REBEL SOUL | R |
5 | KLAYTON LAKEVOLD | HOGS | 524 | LON’S LIST IT | L |
6 | AARON ROY | HOGS | 57 | SHINE LIKE JUSTICE | L |
7 | JOSE VITOR LEME | 2BIT | 504 | SICK RHYMES | R |
8 | ZANE LAMBERT | HOGS | 492 | DYLAN’S DEVIL | L |
9 | KACHE MOOSMAN | 2BIT | 792 | BIG JOHN | L |
10 | GAGE GAY | 2BIT | 301 | BIG DEAL | R |
11 | BRADY FIELDER | X6R | 1-594 | MOGELY | R |
12 | MATT TRIPLETT | X6R | 0-523 | SHERE KHAN | L |
13 | CHASE OUTLAW | X6R | 8-619 | SPEAK EASY | L |
14 | DAKOTA BUTTAR | X6R | 3-623 | CYPRESS HILLS SKINNER | R |
15 | BROCK RADFORD | X6R | 9-637 | SCARECROW | R |
16 | JORDAN HANSEN | NVD | Z3 | SOUTHERN HEAT | L |
17 | COLE SKENDER | NVD | 414 | STRONG ARM | L |
18 | SHAY MARKS | NVD | -410 | PLAYING CHICKEN | R |
19 | JAKE LOCKWOOD | NVD | -300 | WHITE TIE | R |
20 | JOE FROST | NVD | 303 | PAPA’S ROCKSTAR | L |
21 | JESS LOCKWOOD | NVD | 174 | BLOW ME AWAY | L |
22 | DAYLON SWEARINGEN | NVD | 366 | ALL ACCESS | R |
23 | JARED PARSONAGE | NVD | 212 | MISH MASH | L |
24 | EZEKIEL MITCHELL | NVD | O35 | SHEEP CREEK | R |
25 | AARON KLEIER | NVD | Z1 | UPTOWN FUNK | R |
Championship Round
10 | HOGS | 342 | TYKRO POUND SAND | L | |
9 | HOGS | 400 | TRACTORLAND GRIZZ | R | |
8 | NVD | 408 | GREY EYES | R | |
7 | NVD | 401 | ONE FOR THE MONEY | R | |
6 | NVD | 42 | BAJA MIDNIGHT | R | |
5 | NVD | 411 | GREY TOWER III | L | |
4 | X6R | 1-417 | MUDDY WATER | L | |
3 | NVD | 545 | TIMBER JAM | R | |
2 | 2BIT | 503 | SPOOKY LUKIE | L | |
1 | 2BIT | 410 | CATCH MY DRIFT | R |