YORKTON, Saskatchewan — The following is the Day 2 draw for the Yorkton Grain Millers Harvest Showdown at the Gallagher Centre concluding on November 9th, 2019 starting at 7pm CT.
Round 1
1 | Cody Hudson | CSB 578 | MOOSE | R |
2 | Tyson Salmon | CSB 449 | CHABA | L |
3 | Ty Ellis | F4BB 58508 | JB MULEY | R |
4 | Wacey Finkbeiner | F4BB 32 | MEDICINE MAN | R |
5 | Cole Young | CSB 431 | POINT BREAK | L |
6 | RSAGA 35 | JOSIAH’S FIRE | L | |
7 | Aaron Roy | RSAGA 673 | FIRE IN THE HOLE | R |
8 | F4BB 421 | HOU’S DEACON | R | |
BREAK | ||||
9 | Marcos Gloria | F4BB 6317 | TURN BACK TIME | L |
10 | Dakota Louis | F4BB 58508 | BUCKRITE | L |
11 | Jon Kolochuk | F4BB 324 | OVERHAUL | R |
12 | Thor Hoeffer | VR 518 | RUCKUS | L |
13 | Micheal Ostashek | VR 502 | BY THE BATCH | L |
14 | Sean Clark | VR 266 | MR LEGIT | R |
15 | Cody Casper | VR 518 | MY TIME | R |
16 | Tim Lipsett | HOGS 400 | TRACTOR LAND | L |
BREAK | ||||
17 | VR 547 | FIG JAMA | L | |
18 | Todd Chotwetz | VR 225 | BIG TYMER | L |
19 | Zane Lambert | VR 539 | JAYDED | R |
20 | Jackson Scott | HOGS 1110 | OFF THE TRACKS | L |
21 | HOGS 51 | KUBOTA’S BIG ORANGE TRACTOR | L | |
22 | Kache Moosman | HOGS 2 | DOUBLE MAJOR | R |
23 | VR 414 | STRONG ARM | L | |
24 | Logan Beiver | VR 540 | SWAGGER | L |
25 | Brock Radford | HOGS 54 | SHOCK ROCK | R |
Championship Round
10 | VR 411 | GREY EYES | R |
9 | HOGS 592 | KUBOTA’S SUMMER WARRIOR | R |
8 | RSAGA 37 | KOOL AID | L |
7 | HOGS 594 | TRACTORLAND ARIZONA DREAMING | L |
6 | VR 398 | VJV WHISKEY HAND | R |
BREAK | |||
5 | F4BB 28 | TWITCH | R |
4 | VR 545 | TIMBER JAM | R |
3 | VR 522 | VERTIGO SPY | R |
2 | VR 411 | GREY TOWER III | L |
1 | VR Z1 | UPTOWN FUNK | L |