Day 6 Results – 2025 Calgary Stampede Rangeland Derby presented by Play Alberta
July 9, 2025 – More Information Available at www,wpca.com
2025 Calgary Stampede Rangeland Derby presented by Play Alberta– Calgary, Alberta
Coming off barrel number 2 in the 9th heat, Vigen was the fast man on the night by 23 one-hundredths of a second over defending champion Jason Glass. 2019 Rangeland Derby Champion Logan Gorst placed third, Chad Fike, who like Chanse Vigen was assessed a one-second penalty for his wagon starting ahead of the horn hung on for fourth, while Obrey Motowylo rounded out the top five fastest runs of the night.
The top five overall remains as it was after night five, with Chanse Vigen who continues to lead the overall aggregate standings with a six-day total of 7:14.95. Vigen now has a 2.56 second lead over Jamie Laboucane who remains in second place overall even after receiving a two-second penalty for an outrider knocking a barrel. Rae Croteau Jr. is maintaining third spot overall, Logan Gorst is still in fourth place overall, but only 76 one-hundredths of a second out of the top three, and Obrey Motowylo still sits in fifth place overall.
The top 3 in the aggregate after Saturday, July 12, 2025, will go into the championship final heat. The winner of the championship final heat will be declared the 2025 Calgary Stampede Rangeland Derby presented by Play Alberta Champion.
Live coverage of day 7 of the 2025 Calgary Stampede Rangeland Derby presented by Play Alberta can be heard Thursday night, July 9, 2025, on WPCA Radio starting 7:15pm Mountain time on 96.5 The Ranch, or streaming options are available through the WPCA Website at wpca.com, iHeart Radio website/app or the Radioplayer Canada website/app. Television coverage and can be seen on Sportsnet One starting at 8:30pm local time. Check your local listings.
Billy Melville
| Day 6 Results | |||
| Rank | Driver | Sponsor | Total Time |
| 1 | Chanse Vigen | visitlethbridge.com | 1:12.85 |
| 2 | Jason Glass | Birchcliff Energy Ltd. | 1:13.08 |
| 3 | Logan Gorst | CDN | 1:13.46 |
| 4 | Chad Fike | Steelhaus Tryton | 1:13.46 |
| 5 | Obrey Motowylo | Shel-Bar Electronic Industries Ltd. | 1:13.47 |
| 6 | Kurt Bensmiller | Grey Eagle Resort and Casino | 1:13.60 |
| 7 | Darcy Flad | The Broda Group | 1:13.71 |
| 8 | Evan Salmond | De Havilland Twin Otter | 1:13.93 |
| 9 | Rae Croteau Jr. | Charger Electric | 1:14.03 |
| 10 | Kris Molle | Graf Mechanical Ltd. | 1:14.53 |
| 11 | Jamie Laboucane | Panorama Advisory Group | 1:15.20 |
| 12 | Wade Salmond | De Havilland Sherpa | 1:15.32 |
| 13 | Layne MacGillivray | Shady Creek Ranch | 1:15.42 |
| 14 | D.J. King | Bar-K Consulting | Construction | 1:15.53 |
| 15 | Chance Flad | Meguinis Enterprises Business Ranch | 1:15.61 |
| 16 | Preston Faithful | De Havilland WaterBomber | 1:15.68 |
| 17 | Mitch Sutherland | Tundra Resources | 1:15.72 |
| 18 | Chance Bensmiller | EllisDon | 1:16.08 |
| 19 | Troy Dorchester* | PBA Group Of Companies | 1:16.51 |
| 20 | Danny Ringuette | TEKsystems | 1:17.10 |
| 20 | Dallas Dyck | Bearspaw First Nation | 1:17.10 |
| 22 | Chance Thomson | Precise Pipe Group | 1:17.49 |
| 23 | Dayton Sutherland | Truman Homes | 1:19.05 |
| 24 | Ross Knight | MobSquad | 1:20.92 |
| 25 | Todd Baptiste | Badger Infrastructure Solutions Ltd. | 1:22.07 |
| 26 | Cody Ridsdale | Shaw GMC Chevrolet Buick | 1:22.10 |
| 27 | Dustin Gorst | International Petroleum Corp. | N.T |
| * Roger Moore is driving Troy Dorchester’s Chuckwagon | |||
| 6 Day Aggregate Standings | |||
| Rank | Driver | Sponsor | 6 Day Total |
| 1 | Chanse Vigen | Lethbridge Lodging Association | 7:14.95 |
| 2 | Jamie Laboucane | Panorama Advisory Group | 7:17.51 |
| 3 | Rae Croteau Jr. | Bar L-5 Ranch | 7:22.09 |
| 4 | Logan Gorst | International Petroleum Corp. | 7:22.85 |
| 5 | Obrey Motowylo | Shel-Bar Electronic Industries Ltd. | 7:22.98 |
| 6 | Chad Fike | Steelhaus Tryton | 7:23.22 |
| 7 | Jason Glass | Birchcliff Energy Ltd. | 7:23.40 |
| 8 | Evan Salmond | De Havilland Twin Otter | 7:25.51 |
| 9 | Mitch Sutherland | Marlin Resources Ltd. | 7:26.17 |
| 10 | Preston Faithful | Steelhaus Tryton | 7:26.51 |
| 11 | Layne MacGillivray | Shady Creek Ranch | 7:27.03 |
| 11 | Kurt Bensmiller | Grey Eagle Resort and Casino | 7:27.03 |
| 13 | Troy Dorchester* | MobSquad | 7:27.68 |
| 14 | Kris Molle | Graf Mechanical Ltd. | 7:27.81 |
| 15 | Wade Salmond | De Havilland Sherpa | 7:28.92 |
| 16 | Chance Bensmiller | EllisDon | 7:30.16 |
| 17 | Dayton Sutherland | Truman Homes | 7:32.92 |
| 18 | Chance Thomson | VIP YYC | 7:33.67 |
| 19 | Ross Knight | MobSquad | 7:33.89 |
| 20 | Darcy Flad | Vesta Properties | 7:34.17 |
| 21 | D.J. King | Valentine Volvo | 7:34.28 |
| 22 | Todd Baptiste | MobSquad | 7:36.32 |
| 23 | Chance Flad | Meguinis Enterprises Business Ranch | 7:39.08 |
| 24 | Danny Ringuette | The Brakeman Foundation | 7:42.36 |
| 25 | Dallas Dyck | Stoney Nakoda Nations | 7:47.48 |
| 26 | Cody Ridsdale | Shaw GMC Chevrolet Buick | 8:02.14 |
| 27 | Dustin Gorst | International Petroleum Corp. | N.T |


