August 16, 2025 – More Information Available at www,wpca.com
2025 WPCA World Finals – Rocky Mountain House, Alberta
Outrider Rory Gervais, who lost a tie breaker last year, won his fourth World Outriding Championship by a large 652 over the two-time and reigning World Champion Outrider Ethan Motowylo. Hayden Motowylo was third, Trey MacGillivray placed fourth and Nolan Cameron finished fifth overall in the Outrider Race.
For the third consecutive night the track record fell, this time to Evan Magee who will receive the Alberta Ag Centre Fast Time Of The Night after a blistering run of 1:12.37. From barrel position number four in the third heat, Magee and his Royal Oilfield Rentals outfit was the best on the day, 59 one-hundredths of a second fater than second place finisher Jason Glass. Chance Bensmiller, Chanse Vigen and Preston made out the top five fastest runs on night 4.
The final order of business for the 2025 WPCA Pro Tour will be to declare the champion of Rocky Mountain House, or the Battle of the Rockies Championship as it is affectionately known. After four runs, Chanse Vigen will qualify for Sunday’s $25,000.00 Championship Final Heat in first place overall after posting the best four-day aggregate total of 4:56.55. That put him .94 seconds ahead of second place qualifier Jason Glass, with Obrey Motowylo in third and Kurt Bensmiller holding onto fourth place overall. Chad Fike finished in fifth place overall and missed qualifying for the championship final heat by just 23 one-hundredths of a second.
The 2025 WPCA Pro Tour will conclude on Sunday afternoon, August 17, 2025 with the finals of the Battle of the Rockies Championship, and can be heard live on WPCA Radio starting 4:00pm Eastern, 3:00pm Central, 2:00pm Mountain time, and 1:00pm Pacific time on 96.5 The Ranch, or streaming options are available through the WPCA Website at wpca.com, iHeart Radio website/app or the Radioplayer Canada website/app.
Billy Melville
| Final World Chuckwagon Standings – Driver Standings | ||
| Rank | Driver | World Total |
| 1 | Chanse Vigen | 1348.5 |
| 2 | Jason Glass | 1344 |
| 3 | Obrey Motowylo | 1288.5 |
| 4 | Evan Salmond | 1269.5 |
| 5 | Chad Fike | 1227.5 |
| 6 | Jamie Laboucane | 1174 |
| 7 | Cruise Bensmiller | 1110 |
| 8 | Kurt Bensmiller | 1107 |
| 9 | Layne MacGillivray | 1085.5 |
| 10 | Kris Molle | 1070.5 |
| 11 | Logan Gorst | 1047.5 |
| 12 | Rae Croteau Jr. | 1041 |
| 13 | Troy Dorchester | 1040 |
| 14 | Luke Tournier | 1004 |
| 15 | Troy Flad | 983.5 |
| 16 | Preston Faithful | 968 |
| 17 | Ross Knight | 966 |
| 18 | Jordie Fike | 943.5 |
| 19 | Wade Salmond | 926.5 |
| 20 | Layne Flad | 912.5 |
| 21 | Dayton Sutherland | 865.5 |
| 22 | Chance Flad | 849 |
| 23 | Darcy Flad | 833 |
| 24 | Chance Bensmiller | 817 |
| 25 | Evan Magee | 809 |
| 26 | D.J. King | 759.5 |
| 27 | Dustin Gorst | 745.5 |
| 28 | Chance Thomson | 716 |
| 29 | Doug Irvine | 710.5 |
| 30 | Tuff Dreger | 666 |
| 31 | Mitch Sutherland | 655.5 |
| 32 | Todd Baptiste | 631.5 |
| 33 | Dean Dreger | 587 |
| 34 | Josh Hrynyk | 468 |
| 35 | Cody Ridsdale | 443.5 |
| 36 | Roger Moore | 421 |
| 37 | Ryan Baptiste | 230 |
| 38 | Vern Nolin | 208.5 |
| 39 | Dallas Dyck | 166.5 |
| 40 | Colby Stanley | 108 |
| 41 | Randall Stanley | 77 |
| 42 | Todd McCracken | 72 |
| 43 | Rocky Bremner | 45 |
| 44 | Dale Young | 41 |
| Final World Chuckwagon Standings – Outrider Standings | ||
| Rank | Driver | World Total |
| 1 | Rory Gervais | 8,674.50 |
| 2 | Ethan Motowylo | 8,022.50 |
| 3 | Hayden Motowylo | 7,631.50 |
| 4 | Trey MacGillivray | 7,310.50 |
| 5 | Nolan Cameron | 7,240.50 |
| 6 | Brendan Nolin | 5,370.50 |
| 7 | Rory Armstrong | 4,678.00 |
| 8 | Kale Lajeunesse | 3,446.50 |
| 9 | Tyson Whitehead | 2,501.00 |
| 10 | Ryan Martin | 2,051.50 |
| 12 | Kaeden Molle | 1,888.50 |
| 13 | Weston Sutherland | 1,641.00 |
| 14 | Ryan McEleney | 1,409.00 |
| 15 | Jory Bronken | 1,374.00 |
| 16 | Branson Harden | 1,159.50 |
| 17 | Tyler Desutter | 1,008.50 |
| 18 | Britt Irvine | 723.5 |
| 19 | Tyson Watson | 698 |
| 20 | Wyatt Dyck | 517 |
| 21 | Dayton Sutherland | 496 |
| 22 | Buddy Gran | 89 |
| Championship Final Heat By Qualification Order | |||
| 1 | Chanse Vigen | Terrafirma Resources | |
| 2 | Jason Glass | Birchcliff Energy Ltd. | |
| 3 | Obrey Motowylo | Topline Oilfield Hauling Ltd. | |
| 4 | Kurt Bensmiller | Versatile Energy Services Ltd. | |
| Day 4 Results | |||
| Rank | Driver | Sponsor | Total Time |
| 1 | Evan Magee | Royal Oilfield Rentals | 1:12.37* |
| 2 | Jason Glass | Birchcliff Energy Ltd. | 1:12.96 |
| 3 | Chance Bensmiller | Willowdale Equestrian Center | 1:13.54 |
| 4 | Chanse Vigen | Terrafirma Resources | 1:13.56 |
| 5 | Preston Faithful | De Havilland WaterBomber | 1:13.79 |
| 6 | Chad Fike | TOMCO Group of Companies | 1:13.85 |
| 7 | Dean Dreger | Northern Mat & Bridge | 1:13.86 |
| 8 | Layne Flad | Sniper Services | 1:13.92 |
| 9 | Chance Flad | Spartan Delta Corp. | 1:14.11 |
| 10 | Rae Croteau Jr. | TeKh Group Inc. | 1:14.12 |
| 11 | Kurt Bensmiller | Versatile Energy Services Ltd. | 1:14.49 |
| 12 | Lane Tournier** | ||
…


