Day 4 Results – 2025 Calgary Stampede Rangeland Derby presented by Play Alberta
July 7, 2025 – More Information Available at www,wpca.com
2025 Calgary Stampede Rangeland Derby presented by Play Alberta – Calgary, Alberta
Coming off barrel number 3 in the 9th heat, Vigen, who had been second on the day the three previous days, won his first day money of Rangeland Derby 2025 by just 4 one-hundredths of a second over 2022 Rangeland Derby Champion Kris Molle who had to settle for second place on the night. Darcy Flad placed third, Jamie Laboucane was fourth, with Cody Ridsdale rounding out the top five on the night.
Chanse Vigen continues to sit on top of the leaderboard in the overall aggregate standings with a four-day total of 4:50.18, now 73 one-hundredths of a second ahead of Jamie Laboucane who continues to hold down second place overall. Kris Molle has now moved up into the coveted third spot overall and has his own 73 one-hundredths of a second cushion over Rae Croteau Jr. who dropped out of the top three into fourth, with Darcy Flad now in fifth place overall.
The top 3 in the aggregate after Saturday, July 12, 2025, will go into the championship final heat. The winner of the championship final heat will be declared the 2025 Calgary Stampede Rangeland Derby presented by Play Alberta Champion.
Live coverage of day 5 of the 2024 Calgary Stampede Cowboys Rangeland Derby can be heard Tuesday night, July 8, 2025, on WPCA Radio starting 7:15pm Mountain time on 96.5 The Ranch, or streaming options are available through the WPCA Website at wpca.com, iHeart Radio website/app or the Radioplayer Canada website/app. Television coverage and can be seen on Sportsnet One starting at 8:30pm local time. Check your local listings.
Billy Melville
| Day 4 Results | |||
| Rank | Driver | Sponsor | Total Time |
| 1 | Chanse Vigen | visitlethbridge.com | 1:11.39 |
| 2 | Kris Molle | Graf Mechanical Ltd. | 1:11.43 |
| 3 | Darcy Flad | Turnan Farms | 1:11.72 |
| 4 | Jamie Laboucane | Panorama Advisory Group | 1:11.89 |
| 5 | Cody Ridsdale | Summit Fleet | 1:12.09 |
| 6 | Obrey Motowylo | Shel-Bar Electronic Industries Ltd. | 1:12.23 |
| 7 | Kurt Bensmiller | Grey Eagle Resort and Casino | 1:12.44 |
| 8 | Jason Glass | Birchcliff Energy Ltd. | 1:12.72 |
| 9 | Rae Croteau Jr. | Warren Valve | 1:12.84 |
| 10 | Mitch Sutherland | Marlin Resources Ltd. | 1:13.04 |
| 11 | Logan Gorst | Thermo Design Engineering | 1:13.15 |
| 12 | Chance Flad | Dilawri Auto | 1:13.40 |
| 13 | Troy Dorchester* | PBA Group Of Companies | 1:13.54 |
| 14 | Evan Salmond | De Havilland Twin Otter | 1:13.56 |
| 15 | D.J. King | DK Skills Hockey Development | 1:13.70 |
| 16 | Preston Faithful | De Havilland WaterBomber | 1:13.81 |
| 17 | Wade Salmond | De Havilland Sherpa | 1:13.96 |
| 18 | Layne MacGillivray | Shady Creek Ranch | 1:14.11 |
| 19 | Dayton Sutherland | Truman Homes | 1:14.16 |
| 20 | Dustin Gorst | Arbiter Completions & Controls | 1:14.27 |
| 21 | Todd Baptiste | Coding For Veterans | 1:14.36 |
| 22 | Ross Knight | MobSquad | 1:14.51 |
| 23 | Chance Thomson | Ranger Inspection | 1:14.58 |
| 24 | Chance Bensmiller | EllisDon | 1:14.97 |
| 25 | Chad Fike | Steelhaus Tryton | 1:15.46 |
| 26 | Dallas Dyck | Stoney Nakoda Resort & Casino | 1:20.81 |
| 27 | Danny Ringuette | Canteen Canada | 1:24.85 |
| * Roger Moore is driving Troy Dorchester’s Chuckwagon | |||
| 4 Day Aggregate Standings | |||
| Rank | Driver | Sponsor | 4 Day Total |
| 1 | Chanse Vigen | Lethbridge Lodging Association | 4:50.18 |
| 2 | Jamie Laboucane | Panorama Advisory Group | 4:50.91 |
| 3 | Kris Molle | Graf Mechanical Ltd. | 4:54.74 |
| 4 | Rae Croteau Jr. | Bar L-5 Ranch | 4:55.47 |
| 5 | Darcy Flad | Vista Properties Limited | 4:56.82 |
| 6 | Logan Gorst | International Petroleum Corp. | 4:56.85 |
| 7 | Evan Salmond | De Havilland Twin Otter | 4:56.97 |
| 7 | Mitch Sutherland | Marlin Resources Ltd. | 4:56.97 |
| 9 | Obrey Motowylo | Shel-Bar Electronic Industries Ltd. | 4:57.89 |
| 10 | Troy Dorchester | MobSquad | 4:57.97 |
| 11 | Preston Faithful | Steelhaus Tryton | 4:58.09 |
| 12 | Jason Glass | Birchcliff Energy Ltd. | 4:58.30 |
| 13 | Layne MacGillivray | Shady Creek Ranch | 4:58.66 |
| 14 | Chad Fike | Steelhaus Tryton | 4:58.91 |
| 15 | Dayton Sutherland | Truman Homes | 4:59.75 |
| 16 | Ross Knight | MobSquad | 5:00.60 |
| 17 | Wade Salmond | De Havilland Sherpa | 5:00.65 |
| 18 | Todd Baptiste | MobSquad | 5:00.76 |
| 19 | Kurt Bensmiller | Grey Eagle Resort and Casino | 5:00.93 |
| 20 | Chance Thomson | VIP YYC | 5:01.36 |
| 21 | Chance Bensmiller | EllisDon | 5:02.05 |
| 22 | Dustin Gorst | International Petroleum Corp. | 5:03.69 |
| 23 | D.J. King | Valentine Volvo | 5:04.92 |
| 24 | Chance Flad | Meguinis Enterprises Business Ranch | 5:10.44 |
| 25 | Danny Ringuette | The Brakeman Foundation | 5:11.46 |
| 26 | Cody Ridsdale | Shaw GMC Chevrolet Buick | 5:16.05 |
| 27 | Dallas Dyck | Stoney Nakoda Nations | 5:16.24 |


