Day 8 Results – 2025 Calgary Stampede Rangeland Derby presented by Play Alberta
July 11, 2025 – More Information Available at www,wpca.com
2025 Calgary Stampede Rangeland Derby presented by Play Alberta– Calgary, Alberta
Coming off barrel number 2 in the 9th heat, Laboucane won the day money by One-tenth of a second over last night’s winner Jason Glass. Chad Fike took third place on the night, with Chance Bensmiller and Rae Croteau Jr. making out the tp five tmes on night 8.
With just one night remaining for drivers to earn a spot inside the coveted top three, Chanse Vigen sits atop the overall aggregate standings with an eight-run total of 9:41.81. that puts him 1.54 seconds in front of day 8 winner Jamie Laboucane with Jason Glass holding down third spot overall. Obrey Motowylo is on the outside looking in, 1.68 seconds out of a possible Championship Final Heat appearance, with Chad Fike in fifth place overall, 2.04 second out of third hole.
The top 3 in the aggregate after Saturday, July 12, 2025, will go into the championship final heat. The winner of the championship final heat will be declared the 2025 Calgary Stampede Rangeland Derby presented by Play Alberta Champion.
Live coverage of day 9 of the 2025 Calgary Stampede Rangeland Derby presented by Play Alberta can be heard Saturday night, July 12, 2025 on WPCA Radio starting 7:15pm Mountain time on 96.5 The Ranch, or streaming options are available through the WPCA Website at wpca.com, iHeart Radio website/app or the Radioplayer Canada website/app. Television coverage and can be seen on Sportsnet One starting at 8:30pm local time. Check your local listings.
Billy Melville
| Day 8 Results | |||
| Rank | Driver | Sponsor | Total Time |
| 1 | Jamie Laboucane | Panorama Advisory Group | 1:11.52 |
| 2 | Jason Glass | Birchcliff Energy Ltd. | 1:11.62 |
| 3 | Chad Fike | Steelhaus Tryton | 1:11.82 |
| 4 | Chance Bensmiller | EllisDon | 1:11.85 |
| 5 | Rae Croteau Jr. | Allied Vessel Fabrication | 1:12.23 |
| 6 | Obrey Motowylo | Tourmaline Oil | 1:12.52 |
| 7 | Troy Dorchester* | PBA Group Of Companies | 1:12.97 |
| 8 | Kris Molle | Graf Mechanical Ltd. | 1:13.10 |
| 9 | Todd Baptiste | MobSquad | 1:13.25 |
| 10 | Chanse Vigen | VisitLethbridge.com | 1:13.35 |
| 11 | Chance Flad | Meguinis Enterprises Business Ranch | 1:13.37 |
| 12 | Darcy Flad | Vesta Properties | 1:13.43 |
| 13 | Ross Knight | MobSquad | 1:13.44 |
| 13 | Preston Faithful | De Havilland WaterBomber | 1:13.44 |
| 15 | Evan Salmond | De Havilland Twin Otter | 1:13.63 |
| 16 | Kurt Bensmiller | Grey Eagle Resort and Casino | 1:13.80 |
| 17 | Danny Ringuette | Bird Construction | 1:14.01 |
| 18 | Chance Thomson | VIP YYC & Bootleggin’ Breakfast | 1:14.18 |
| 19 | Cody Ridsdale | SUMMIT FLEET | 1:14.40 |
| 20 | Layne MacGillivray | Shady Creek Ranch | 1:14.47 |
| 21 | Logan Gorst | Heart Lake Group of Companies | 1:14.68 |
| 22 | Dayton Sutherland | Truman Homes | 1:14.71 |
| 23 | Dallas Dyck | Precision Contractors | 1:14.92 |
| 24 | Dustin Gorst | PTW Energy Services | 1:15.26 |
| 25 | Wade Salmond | De Havilland Sherpa | 1:17.72 |
| 26 | Mitch Sutherland | ISL Engineering and Land Services | 1:18.17 |
| 27 | D.J. King | AJS Indigenous Housing Solutions Inc | 1:18.82 |
| * Roger Moore is driving Troy Dorchester’s Chuckwagon | |||
| 8 Day Aggregate Standings | |||
| Rank | Driver | Sponsor | 8 Day Total |
| 1 | Chanse Vigen | VisitLethbridge.com | 9:41.81 |
| 2 | Jamie Laboucane | Panorama Advisory Group | 9:43.35 |
| 3 | Jason Glass | Birchcliff Energy Ltd. | 9:47.17 |
| 4 | Obrey Motowylo | Shel-Bar Electronic Industries Ltd. | 9:48.85 |
| 5 | Chad Fike | Steelhaus Tryton | 9:49.21 |
| 6 | Rae Croteau Jr. | Bar L-5 Ranch | 9:49.39 |
| 7 | Logan Gorst | International Petroleum Corp. | 9:50.57 |
| 8 | Evan Salmond | De Havilland Twin Otter | 9:54.74 |
| 9 | Kurt Bensmiller | Grey Eagle Resort and Casino | 9:55.23 |
| 10 | Troy Dorchester* | MobSquad | 9:55.25 |
| 11 | Layne MacGillivray | Shady Creek Ranch | 9:55.76 |
| 12 | Kris Molle | Graf Mechanical Ltd. | 9:55.79 |
| 13 | Preston Faithful | Steelhaus Tryton | 9:55.85 |
| 14 | Chance Bensmiller | EllisDon | 9:56.36 |
| 15 | Mitch Sutherland | Marlin Resources Ltd. | 9:59.61 |
| 16 | Darcy Flad | Vesta Properties | 10:00.70 |
| 17 | Wade Salmond | De Havilland Sherpa | 10:01.33 |
| 18 | Dayton Sutherland | Truman Homes | 10:02.49 |
| 19 | Chance Thomson | VIP YYC | 10:02.85 |
| 20 | Ross Knight | MobSquad | 10:02.85 |
| 21 | D.J. King | Valentine Volvo | 10:06.72 |
| 22 | Chance Flad | Meguinis Enterprises Business Ranch | 10:09.33 |
| 23 | Danny Ringuette | The Brakeman Foundation | 10:11.54 |
| 24 | Todd Baptiste | MobSquad | 10:13.34 |
| 25 | Dallas Dyck | Stoney Nakoda Nations | 10:17.56 |
| 26 | Cody Ridsdale | Shaw GMC Chevrolet Buick | 10:31.01 |
| 27 | Dustin Gorst | International Petroleum Corp. | N.T |


