Calgary Stampede Barrel Racing Qualifier Results

INNISFAIL, Alberta — The following are the results from the 2021 Calgary Stampede Barrel Racing Qualifier held at the Daines Ranch on June 27th and 28th. 

Toni Dixon, Val Gillespie, Vanessa Leggett, Celeste Montpellier and Lacey Caldas have punched their tickets to The Greatest Outdoor Show on Earth. 

PLACING NAME HORSE 1ST GO 2ND GO 3RD GO SG AVG TOTAL RUNS
1 TONI DIXON FABULOUS ZONE 16.075 15.88 15.936 47.891 3
2 VAL GILLESPIE SHUS DASHING DUDE 16.011 15.991 15.917 47.919 3
3 VANESSA LEGGETT HAGANS CHARGER FLING 16.06 15.995 15.968 48.023 3
4 CELESTE MONTPELLIER GENUINE PERKS 16.135 15.969 15.938 48.042 3
5 LACEY CALDAS COOL ASA CRIME 16.127 15.981 15.985 48.093 3
6 NIKKI VANDERLEE DOCS A TOUGH CAT 16.249 16.133 15.745 48.127 3
7 TRACI MACDONALD FOXYS MINE 16.143 15.909 16.102 48.154 3
8 KIRSTY WHITE RASIN 16.303 16.041 15.86 48.204 3
9 TARALYN MUSFELT KODI 16.26 15.931 16.04 48.231 3
10 DANA LOVELL JG HECTORS INFINITY 16.385 15.992 15.957 48.334 3
11 NANCY LEISCHNER FAMOUS FRENCH MASTER 16.048 16.33 15.962 48.34 3
12 TWYLLA BRUHN GOOSES DONALD DUCK 16.327 16.003 16.065 48.395 3
13 TAIGA THORSTEINSSON KITKATS FIREWATER 16.349 16.026 16.241 48.616 3
14 DIANE SKOCDOPOLE ID HOLLAS FRENCH MAN 16.112 16.317 16.276 48.705 3
15 KYLIE WHITESIDE DECEPTION BAY 16.099 16.322 16.48 48.901 3

Comments

comments

Leave a Reply