2013 Calgary Stampede Contestants Announced
Calgary, AB: Below are the list of contestants for the 101st Anniversary of the Calgary Stampede.
| Saddle Bronc Riding | |
| Jim | Berry |
| Cody | DeMoss |
| Isaac | Diaz |
| Cole | Elshere |
| Rylan | Geiger |
| Brad | Harter |
| Sam | Kelts |
| Taos | Muncy |
| Tyrell | Smith |
| Cody | Wright |
| Luke | Butterfield |
| Tyler | Corrington |
| Chad | Ferley |
| Dustin | Flundra |
| Chet | Johnson |
| Cort | Scheer |
| Wade | Sundell |
| Cody | Taton |
| Jesse | Wright |
| Jake | Wright |
| Bareback Riding | |
| Caleb | Bennett |
| Casey | Colletti |
| Clint | Cannon |
| Jessy | Davis |
| Steven | Dent |
| Kaycee | Feild |
| Jake | Marshall |
| Michael | Solberg |
| Wes | Stevenson |
| J.R. | Vezain |
| Matt | Bright |
| Ryan | Gray |
| Dusty | LaValley |
| Clint | Laye |
| Will | Lowe |
| Justin | McDaniel |
| Bobby | Mote |
| Steven | Peebles |
| Winn | Ratliff |
| Jake | Vold |
| Bull Riding | |
| Kanin | Asay |
| Chad | Besplug |
| Tanner | Byrne |
| Douglas | Duncan |
| J.W. | Harris |
| Beau | Hill |
| Renato | Nunes |
| Ty | Pozzobon |
| Shane | Proctor |
| Scott | Schiffner |
| Valdiron | de Oliveira |
| Seth | Glause |
| L.J. | Jenkins |
| Mike | Lee |
| J.B. | Mauney |
| Austin | Meier |
| Aaron | Roy |
| Beau | Schroeder |
| Luke | Snyder |
| Jody | Turner |
| Tie-Down Roping | |
| Al | Bouchard |
| Trevor | Brazile |
| Tuf | Cooper |
| Tyson | Durfey |
| Shane | Hanchey |
| Cody | Ohl |
| Josh | Peek |
| Jerome | Schneeberger |
| Matt | Shiozawa |
| Cory | Solomon |
| Bradley | Bynum |
| Adam | Gray |
| Hunter | Herrin |
| Logan | Hofer |
| Houston | Hutto |
| Ryan | Jarrett |
| Murray | Pole |
| Clint | Robinson |
| Riley | Warren |
| Fred | Whitfield |
| Steer Wrestling | |
| Bray | Armes |
| Luke | Branquinho |
| Curtis | Cassidy |
| Chason | Floyd |
| Dean | Gorsuch |
| Trevor | Knowles |
| Casey | Martin |
| Jason | Miller |
| Les | Shepperson |
| Wade | Sumpter |
| Billy | Bugenig |
| Cody | Cassidy |
| Zane | Hankel |
| J.D. | Hays |
| Gabe | Ledoux |
| Tanner | Milan |
| Matt | Reeves |
| Jake | Rinehart |
| Todd | Suhn |
| Ethen | Thouvenell |
| Barrel Racing | |
| Kaley | Bass |
| Shada | Brazile |
| Trula | Churchill |
| Nancy | Csabay |
| Jane | Melby |
| Carlee | Pierce |
| Kim | Schulze |
| Cindy | Smith |
| Mary | Walker |
| Jean | Winters |
| Sherry | Cervi |
| Taylor | Jacob |
| Lisa | Lockhart |
| Brittany | Pozzi |
| Cranna | Roberts |
| Lee Ann | Rust |
| Lindsay | Sears |
| Sue | Smith |
| Nikki | Steffes |
| Fallon | Taylor |
Experience Bull Riding Through the Eyes of a Bull Rider with Chinook Credit Union
Calgary, AB: This week it’s our pleasure to bring you a unique angle from bull riding you’ve likely not seen before!
Professional Bull Rider and Jordan Hansen of Okotoks, AB wore the Chinook Credit Union GoPro Camera in Prince Albert, SK at the Clunie-Cooper Memorial PBR on a Girletz Bull called Candyman. He rode the bull and this is what we got!
What other unique angles would you like to see from Professional Bull Riding or Rodeo?
Outlaw Buckers on top at Fourth Annual Friend Futurity
Balzac, AB: It was a fantastic afternoon at the Girletz Rodeo Ranch for the Fourth Annual Friend Futurity. On top of the pack was a two year old black horned right hand spinner from the Outlaw Buckers firm of Ediang, Alberta. Said bull, numbered 107, scored 84.375 points to earn his owners $3,895 in cash payout.
“He was good today.” Told Dwayne Schellenberg in regards to the Plain and Simple calf which helped him pocket some money for some new boots today. There’s nothing Plain and Simple on the dam side of this youngster though. “(107 is out of) a Payment Due cow that also raised a CFR bull called Who’s There. She’s got another three coming four year old that’s gonna start coming down the road this year. She’s a pretty good cow.”
Adding more on the infamous jerk down specialist Dwayne said. “Plain and Simple was seriously bad. He was as scary as they come that I’ve ever seen.”
Referring back to today’s bucker Schellenberg added “He’s got lots of potential. I’m not sure if I’m going to take him the rest of the year. I might take him home for the summer to breed with.”
Dwayne and his Dad, Rod have consistently raised some of the top bulls in Canada for at least the last decade, young bulls like this are likely one of the reasons why.
Kelly Armstrong’s #177 made his way to a tie for the second place finish at 84.25 points.
Allen Shields’ #218 matched that to pick up $2,440 himself.
Wyatt Daines’ #1802 checked in at 84.125 points as the second last bull out on the day to finish fourth.
Last year’s winner, Lorne High of the Flying High Rodeo Company was in the money at fifth with his bull, #132 with an 83.5
Rick Siegel’s of Buck Lake, Alberta rounded out the paying places, tying for sixth with a respectable 83.25
Braithwaite Ranches’ #193, a Big Dog calf according to Tanner Girletz, also caught some of sixth place with an 83.25
Event results.
1. Outlaw Buckers Rodeo Corp.’s #107, 84.375, $3895.00; 2. (tie) Kelly Armstrong’s #177 and Sheilds Rodeo Ranch’s #218, 84.250, $2440.00 each; 4. Wyatt Daines’ #1802, 84.125, $1690.00; 5. Flying High Rodeo Co.’s #132, 83.500, $1,190.00; 6. (tie) Braithwaite Ranches’ #193 and Rick Siegel’s Bull, 83.250, $320.00 each.
From the Fourth Annual Friend Futurity at the Girletz Rodeo Ranch for Double F Rodeo Bulls and the Canadian Bucking Bulls Inc., I’m Ted Stovin. See you all next year at the Fifth Annual Friend Futurity.
Ranchman’s to Host Richard Bish Benefit Auction
Friendly Futurity goes Today
- Girletz Rodeo Ranch
- EverythingCowboy.ca
- Jensen Silver
- NEWCAN Construction Ltd.
- CBBI (Canadian Bucking Bulls Incorporated)
| Jordan Laventure | Jordan Laventure |
| Shields Rodeo Ranch | Allan Shields |
| Gypsy B-E Ranch | Tyrell & Cantrell Gravelle |
| McBride Cattle / Running M Cattle Co | Skyler McBride |
| Kelly Hooey | Kelly Hooey |
| Braithwaite Ranches | Todd Braithwaite |
| Flying High Rodeo Co. | Lorne High |
| Wild Hoggs Bucking Bulls Inc. | Ty Streeter |
| Prospero Prospects | Bob & Diane Prospero |
| Rafter G Cattle Co | Nate Gardner |
| Rockn L Enterprises Ltd | Justin Laventure |
| Prescott / Wallgren | Ty Prescott / Kyle Wallgren |
| Outlaw Buckers Rodeo Corp. | Rod Schellenberg |
| Tricks for Kicks Rodeo | Garrett & Brody Girletz |
| Cheap Skate Ranch | Larry Randal |
| Allen Girletz | Allen Girletz |
| Big Country Rodeo | Warren Weatherly / Riley Jones |
| T-Hanging Heart Ranch | Brodie Mounkes |
| Becker Bucking Bulls | Dave Becker |
| Tanner Girletz/Ty Pozzobon | Tanner Girletz/Ty Pozzobon |
| Kelly Armstrong | Kelly Armstrong |
| Burke Ramsay | Burke Ramsay |
| Reese & Annette Smith | Reese & Annette Smith |
| Wyatt Daines | Wyatt Daines |
| Allan Lively | Allan Lively |
–
Stay tuned to EverythingCowboy.ca for a full event recap with video highlights at the end of the event today.



























